Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Prof | Weili | Shao | Zhongyuan University of Technology | China | Others | Data Simulation and Experimentation | Best Researcher Award | researchdataanalysis.com |
Assist Prof Dr | Neelam | Sharma | BVRIT Narsapur | India | Machine Learning and AI Applications | Computational Biology | Best Researcher Award | researchdataanalysis.com |
Mr | Manu | Sharma | Stanford University | United States | Healthcare Data Analysis | parasitic diseases | Best Researcher Award | researchdataanalysis.com |
Assist Prof Dr | Vishal | Sharma | UPES | India | Machine Learning and AI Applications | Climate and Remote Sensing | Best Researcher Award | researchdataanalysis.com |
Mr | AVINASH | SHARMA | ARUNACHAL UNIVERSITY OF STUDIES | India | Emerging Research Trends | AGRICULTURE | Best Researcher Award | |
Mr | S Vivekananda | Sharma | Karunya Institute of Technology and Sciences | India | Emerging Research Trends | Civil Engineering | Best Researcher Award | |
Ms | Sonam | Sharma | SRM Institute of Science & Technology | India | Others | Software defined Networks | Best Researcher Award | |
Prof | Daniel | Shek | The Hong Kong Polytechnic University | Hong Kong | Statistical Methods | Latent class analysis | Best Researcher Award | researchdataanalysis.com |
Dr | Han | Shen | Guangdong Pharmaceutical University | China | Machine Learning Applications | Deep learning of RNA-seq big data | Best Researcher Award | researchdataanalysis.com |
Dr | Ngoni | Shereni | University of Johannesburg | South Africa | Big Data Analytics | Tourism and Hospitality | Best Researcher Award | researchdataanalysis.com |
Assoc Prof Dr | Suan | Shi | China Agricultural University | China | Agricultural Data Analysis | Agricultural waste treatment | Excellence in Research | researchdataanalysis.com |
Assoc Prof Dr | yayong | shi | Peking University People's Hospital | China | Bioinformatics | The application of artificial intelligence in medicine | Best Researcher Award | researchdataanalysis.com |
Assoc Prof Dr | Kai | Shi | Northeast Normal University | China | Financial Data Analysis | Empirical Finance | Best Researcher Award | researchdataanalysis.com |
Prof | Wenhai | Shi | Chang'an University | China | Predictive Modeling Innovations | 水土保持 | Best Researcher Award | researchdataanalysis.com |
Dr | Lin | Shi | Beijing Tiantan Hospital | China | Data collection | Intraoperative Data Collection | Best Researcher Award | researchdataanalysis.com |
Ms | Jiajia | Shi | Jianghan University | China | Predictive Analytics | EDUCATION SPACE | Best Researcher Award | researchdataanalysis.com |
Dr | Leonardo | Shigaki | Oswaldo Cruz Foundation | Brazil | Effective Visualization Techniques | Epidemiology | Best Researcher Award | |
Mr | Hadi | Shokati | University of Tuebingen | Germany | Machine Learning and AI Applications | soil erosion | Best Researcher Award | researchdataanalysis.com |
Ms | farnaz | shokraneh | Abo Akademi University | Finland | Quality Control and Process Optimization | personalized medicine | Best Researcher Award | researchdataanalysis.com |
Mrs | Rupa | Shrestha | Tribhuvan University | Nepal | Others | Management Research | Women Researcher Award | researchdataanalysis.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners