Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Prof Dr | Dolores | Di Vizio | Cedars-Sinai Medical Center | United States | Big Data Analytics | multiomics | Best Researcher Award | researchdataanalysis.com |
Dr | Angela | Di Somma | University Federico II | Italy | Others | Biochemistry | Best Researcher Award | researchdataanalysis.com |
Dr | Valeria | Di Dato | Stazione Zoologica Anton Dohrn | Italy | Emerging Research Trends | biotecnologie marine | Best Researcher Award | researchdataanalysis.com |
Dr | Yao | Di | School of Life Sciences, Northeast Normal University | China | Genomic Data Analytics | Genomic Data Analytics | Best Researcher Award | researchdataanalysis.com |
Mr | Pan | Dhoni | Five Below, Inc | United States | Big Data Analytics | Data | Global Data Frontier Excellence Award | researchdataanalysis.com |
Dr | Bharatkumar | Dholakiya | Sardar Vallabhbhai National Institute of Technology (SVNIT), Surat | India | Others | Biopolymers | Outstanding Scientist Award | |
Prof Dr | Sreedhar | Dharmagadda | MCOPS | India | Data-informed Decision Making | End Stage Renal Disease | Best Researcher Award | |
Assoc Prof Dr | Shanakar Raman | Dhanushkodi | VIT, Vellore | India | Machine Learning and AI Applications | Hydrogen/Electrolyser/Green electrolysis | Best Researcher Award | researchdataanalysis.com |
Mrs | E | Dhanalakshmi | Vels Institute of Science, Technology & Advanced Studies, Pallavaram,Chennai-600 117, Tamilnadu ,India. | India | Spatial Data Interpretation | Green synthesis, DFT, Molecular Spectroscopy | Best Scholar Award | |
Dr | Sandeep Kaur | Dhaliwal | Punjab Agricultural University | India | Others | Crop Breeding and Agricultural Biotechnology | Young Scientist Award | |
Mr | fdf | df | sdsdf | China | Machine Learning and AI Applications | fdgf | Best Researcher Award | |
Dr | Basudha | Dewan | Poornima University Jaipur | India | Emerging Research Trends | Nano-Scale Device Modeling and Simulation | Best Researcher Award | |
Dr | Fabrizia | Devito | Politecnico di Bari | Italy | Data Quality Enhancement | Additive Manufacturing and Sustainability | Women Researcher Award | researchdataanalysis.com |
Dr | David | Detz | Moffitt Cancer Center | United States | Healthcare Data Analysis | Breast Cancer | Best Researcher Award | researchdataanalysis.com |
Dr | Vinit Vijay | Deshpande | University of Applied Sciences, Darmstadt | Germany | Algorithm Development | Computational mechanics | Best Researcher Award | researchdataanalysis.com |
Ms | Erkinai | Derkenbaeva | Wageningen University and Research | Netherlands | Data-informed Decision Making | Urban energy transition | Best Researcher Award | |
Dr | Denis | Depes | Tampere University | Finland | Machine Learning Applications | Cardiovascular pathology, morphometry | Best Researcher Award | researchdataanalysis.com |
Prof | Xingli | Deng | The First Affiliated Hospital of Kunming Medical University | China | Healthcare Data Analysis | Depression | Best Researcher Award | researchdataanalysis.com |
Mr | Ron | DeMuesy | The Ohio State University | United States | Educational Data Analysis | Special Education in Schools/Teacher Training | Best Researcher Award | researchdataanalysis.com |
Dr | OUSMANE ABDERRAHMANE | DEME | NATIONAL COMPANY IN HYDRAULICS AND ENERGY | Mauritania | Others | COMPUTATIONAL FLUID DYNAMICS | Best Researcher Award | |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners