| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | Jodian | Campbell | Mercer University | United States | Financial Data Analysis | Econometrics and Financial Risk Analysis | Global Innovations in Analytics Award | researchdataanalysis.com |
| Assoc Prof Dr | Kai | Shi | Northeast Normal University | China | Financial Data Analysis | Empirical Finance | Best Researcher Award | researchdataanalysis.com |
| Mr | Nishant | Agarwal | University of Western Australia | Australia | Financial Data Analysis | Accounting | Best Researcher Award | researchdataanalysis.com |
| Ms | Cuifang | Wang | School of Business Administration, Dongbei University of Finance and Economics | China | Financial Data Analysis | corporate governance | Best Researcher Award | researchdataanalysis.com |
| Mr | Jose | Rishmawi | University of Chicago | Chile | Financial Data Analysis | Public Credit Guarantees Schemes, Banking Loans, Pandemic, Credict Access | Best Researcher Award | researchdataanalysis.com |
| Assoc Prof Dr | Kanellos | Toudas | Agricultural University of Athens | Greece | Financial Data Analysis | Accounting and Financial Analysis | Research Excellence Award | researchdataanalysis.com |
| Dr | Baliira | Kalyebara | American University of Ras Al Khaimah | United Arab Emirates | Financial Data Analysis | Finance | Innovative Research Award | researchdataanalysis.com |
| Mr | Yew Hoe | Wong | Imperial College London | Singapore | Ethics in Data Analysis | Fluid Dynamics | Young Scientist Award | researchdataanalysis.com |
| Assoc Prof Dr | Rosa M. | Gil-Iranzo | Universitat de LLeida | Spain | Ethics in Data Analysis | Agricultural Data Analysis | Best Researcher Award | researchdataanalysis.com |
| Prof | Andrzej | Grzybowski | Foundation for Ophthalmology Development, Poznan, Poland | Poland | Ethical Considerations | AI in Dermatology | Best Researcher Award | researchdataanalysis.com |
| Dr | Nefta - Eleftheria | Votsi | National Observatory of Athens | Greece | Environmental Data Analysis | Urban biodiversity | Research Excellence Award | researchdataanalysis.com |
| Prof | Hesham | El-Beshbishy | Fakeeh College for Medical Sciences | Saudi Arabia | Environmental Data Analysis | Toxicology | Best Researcher Award | researchdataanalysis.com |
| Ms | Ghazala | Aziz | Saudi Electronic University | Saudi Arabia | Environmental Data Analysis | Environment | Excellence in Research | researchdataanalysis.com |
| Mr | Konstantinos | Tsamoutsoglou | Technical University of Crete | Greece | Environmental Data Analysis | Wastewater/Advanced Primary Fitration | Best Researcher Award | researchdataanalysis.com |
| Prof | Anna Maria | Vettraino | University of Tuscia, Viterbo | Italy | Environmental Data Analysis | plant pathology | Best Researcher Award | researchdataanalysis.com |
| Dr | 张铧兮 | Zhang Huaxi | 清华大学 | China | Environmental Data Analysis | ESG and Accounting | Best Researcher Award | researchdataanalysis.com |
| Ms | Ioanna | Vasiliadou | University of Western Macedonia | Greece | Environmental Data Analysis | mathematical modelling | Excellence in Research | researchdataanalysis.com |
| Mr | Md. Zubaer | Hosen | The University of Newcastle | Australia | Environmental Data Analysis | Food and agriculture | Best Researcher Award | researchdataanalysis.com |
| Dr | ANA MARÍA | BLÁZQUEZ MORILLA | Universidad Católica de Valencia | Spain | Environmental Data Analysis | Cambios paleoambientales y del nivel del mar | Women Researcher Award | researchdataanalysis.com |
| Mr | Ilias | Stamatelos | Forschungszentrum Jülich | Germany | Environmental Data Analysis | Electrocatalysis | Best Researcher Award | researchdataanalysis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners