| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Konstantinos | Kaselouris | National Technical University of Athens | Greece | Smart Cities and Urban Analytics | Urban Accessibility | Research Excellence Award | View Profile |
| Mr | Gerasimos | Kouniatalis | National Technical University of Athens | Greece | Quantum Queries | Cosmology | Best Researcher Award | View Profile |
| Dr | Nikolaos | Kapsoulis | National Technical University of Athens School of Electrical and Computer Engineering | Greece | Blockchain | Blockchain networks | Innovative Research Award | View Profile |
| Ms | Anchal | Bhasin | National Tiger Conservation Authourity | India | Machine Learning Applications | Ecology | Best Researcher Award | |
| Evangelos | Hristoforou | National TU of Athens | Greece | Real-world Case Studies | Magnetism | Best Researcher Award | View Profile | |
| Ms | Guiyun | Feng | National University of Defense Technology | China | Data Analysis | entity recognition; data mining | Research Excellence Award | View Profile |
| Mr | Oleg | Denisov | National University of Oil and Gas “Gubkin University”, 65, bld.1, Leninsky Prospect, 119991, Moscow, Russia | Russia | engineering | Tribology | Young Scientist Award | View Profile |
| Prof | Vladimir N. | Malyshev | National University of Oil and Gas, “Gubkin University” | Russia | engineering | Tribology | Excellence in Research | View Profile |
| Assoc Prof Dr | Iram | Naz | National university of science and technology | Pakistan | Emerging Research Trends | Finance | Women Researcher Award | View Profile |
| Mr | Umair Jalil | Malik | National University of Sciences & Technology (NUST) | Pakistan | Predictive Modeling Innovations | Application of ML in Civil Engineering | Young Scientist Award | View Profile |
| Prof Dr | Marcelo | Ang | National University of Singapore | Singapore | Machine Learning and AI Applications | Robotics | Best Researcher Award | View Profile |
| Dr | Lynn | Tan | National University of Singapore | Singapore | Data Visualization | Academic Research | Best Researcher Award | View Profile |
| Assoc Prof Dr | Yu-Ting | Huang | National Yunlin University of Science and Technology | Taiwan | Quantitative Social Science Research | Marketing/HRM | Research Excellence Award | View Profile |
| Assist Prof Dr | Linjer | Chen | National Yunlin University of Science and Technology | Taiwan | engineering | energy | Research Excellence Award | View Profile |
| Assoc Prof Dr | Mehdi | Seraj | Near East University | Cyprus | Big Data Analytics | Energy Economics, Development, Environmental Quality | Best Research Award | |
| Dr | Weliswa | Matekenya | Nelson Mandela University | South Africa | Quantitative Social Science Research | Development Economics | Best Researcher Award | View Profile |
| Mr | Sinethemba | Kaba | Nelson Mandela University | South Africa | Data Analysis Innovation | Water science | Research Excellence Award | View Profile |
| Prof Dr | Anil | Kumar | Netaji Subhas University of Technology (Present) | India | Emerging Research Trends | Energy Storage using Supercapacitor | Best Researcher Award | |
| Dr | Dewa Putu Wisnu | Wardhana | Neurosurgeon, Lecturer/Department of Neurosurgery, Udayana University-Prof. IGNG Ngoerah General Hospital. | Indonesia | Human Resources Analytics | Spine | Best Researcher Award | View Profile |
| Assoc Prof Dr | Gerald | Voelbel | New York University | United States | Others | Cognition | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners