Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Ms | Sheza | Muqaddas | Shanghai jiao Tong University | Pakistan | Others | Electrochemical Sensor | Best Researcher Award | researchdataanalysis.com |
Dr | Shikha | Patel | Qatar University | Qatar | Smart Cities and Urban Analytics | urban planning | Women Researcher Award | researchdataanalysis.com |
Ms | Shilpa | Mishra | Indian Institute of Technology, Jodhpur | India | Emerging Research Trends | Power system design and optimization for enhancing renewable penetration | Best Researcher Award | researchdataanalysis.com |
Dr | Shiming | Li | North China University of Water Resources and Electric Power | China | Algorithm Development | Building reconstraction;Digital twins; Point cloud processing; Semantic Segment | Best Researcher Award | researchdataanalysis.com |
Mr | Shishir | Tewari | Procore Technologies | United States | Big Data Analytics | AI/ML Data Clustering | Outstanding Contribution Award | researchdataanalysis.com |
Mr | Shital | Saha | National Institute of Technology Rourkela | India | Statistical Methods | Statistical Information Theory, Non-parametric estimation, Coherent Systems | Best Researcher Award | researchdataanalysis.com |
Assoc Prof Dr | Shiwei | Liu | Huazhong Agricultural University | China | Machine Learning and AI Applications | Quantitative NDT data analysis | Young Scientist Award | researchdataanalysis.com |
Mr | Shiyu | Wu | shenyang university of technology | China | Data Visualization | Data Visualization | Best Researcher Award | researchdataanalysis.com |
Mrs | Rupa | Shrestha | Tribhuvan University | Nepal | Others | Management Research | Women Researcher Award | researchdataanalysis.com |
Dr | Shuaa S. | Alharbi | Department of Information Technology, College of Computer, Qassim University | Saudi Arabia | Machine Learning and AI Applications | Bioimage informatics | Best Researcher Award | researchdataanalysis.com |
Prof | Shubing | Dai | Northwest A&F University | China | Algorithm Development | hydraulic Engineering | Best Researcher Award | researchdataanalysis.com |
Assoc Prof Dr | Shujian | Gao | Ocean University of China | China | Data Analysis | Ocean Engineering | Best Researcher Award | researchdataanalysis.com |
Dr | Shuo | Zhang | Shanghai Institute of Technology | China | Bioinformatics | Microbiology | Best Researcher Award | researchdataanalysis.com |
Mr | Md. Shymon | Islam | North Western University, Khulna | Bangladesh | Text and Sentiment Analysis | Natural Language Processing | Best Researcher Award | researchdataanalysis.com |
Mr | Sidney | Pillich | University | Germany | Data Analysis | Case Study | Best Researcher Award | researchdataanalysis.com |
Mr | Sijan | Bhandari | University of Southern Queensland | Australia | Data Visualization | Spatial Data Analysis | Best Researcher Award | researchdataanalysis.com |
Dr | SILVIO | RAMOS | Instituto Tecnológico Vale | Brazil | Environmental Data Analysis | Soil Science | Excellence in Research | researchdataanalysis.com |
Dr | Simab | Kanwal | Mahidol University | Thailand | Environmental Data Analysis | Cyanobacterial Biotechnology | Best Researcher Award | researchdataanalysis.com |
Dr | Simone | Pedrazzi | Università di Modena Reggio Emilia | Italy | Real-world Case Studies | Analisi termiche di fenomeni fisici | Best Researcher Award | researchdataanalysis.com |
Mr | Sina | Rezaei | University of Tehran | Iran | Data Analysis | Evaluation of Network Design and Calibration | Best Researcher Award | researchdataanalysis.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners