Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Dr | Chaoxi | Liang | School of Environment and Energy, Peking University | China | Big Data Analytics | green finance, environmental and digital economics, causal inference, and explainable machine learning | Best Researcher Award | researchdataanalysis.com |
Mr | Vahid | Naghashi | Innovation Chair in Animal Welfare and Artificial Intelligence (WELL-E), Canada | Canada | Temporal Data Patterns | Time series forecasting/Dairy prediction | Best Researcher Award | researchdataanalysis.com |
Prof | Hadj | Bourdoucen | Sultan Qaboos University | Oman | Cybersecurity Data Analysis | Using machine learning to detect network intrusions in industrial control systems | Best Researcher Award | researchdataanalysis.com |
Mr | Jingteng | Liu | ESADE Business School | Spain | Business Intelligence and Analytics | Business Analytics | Best Researcher Award | researchdataanalysis.com |
Mrs | Meriem | LABOUREL NACHIDI | ICAM, SITE DE GRAND PARIS SUD MERIEM LABOUREL | France | Smart Cities and Urban Analytics | transport durable : Une étude de faisabilité sur la recharge verte des véhicules électriques | Best Researcher Award | researchdataanalysis.com |
Assoc Prof Dr | Vinod | Kumar | FLAME University, Pune, India | India | Big Data Analytics | Innovation Strategy and Marketing Effectiveness | Best Researcher Award | researchdataanalysis.com |
Dr | Rong | Zhou | Hunan University of Arts and Science | China | Quantitative Social Science Research | Cross-culture communication | Best Researcher Award | researchdataanalysis.com |
Dr | Anastasia | Gkaintartzi | University of Thessaly | Greece | Social Impact | Sociolinguistics- educational linguistics -Multilingualism | Best Researcher Award | researchdataanalysis.com |
Ms | Prerana | Gawde | Stanford University | United States | Environmental Data Analysis | Maritime Heritage Ecology | Best Researcher Award | researchdataanalysis.com |
Prof | Isaac | ELISHAKOFF | Florida Atlantic University | United States | Data-informed Decision Making | Stochastic Analysis and Optimization | Best Researcher Award | researchdataanalysis.com |
Prof Dr | Renata | Urban-Chmiel | University of Life Sciences in Lublin, Poland | Poland | Healthcare Data Analysis | veterinary medicine | Best Researcher Award | researchdataanalysis.com |
Dr | Abdulaziz | Almaleh | King Khalid University | Saudi Arabia | Smart Cities and Urban Analytics | Resilience | Best Researcher Award | researchdataanalysis.com |
Dr | Guru | Guruswamy | NASA Ames Research Center | United States | Government and Public Policy Analysis | Aerospace | Best Researcher Award | researchdataanalysis.com |
Mr | Nishant | Agarwal | University of Western Australia | Australia | Financial Data Analysis | Accounting | Best Researcher Award | researchdataanalysis.com |
Dr | JungWei | Chen | Loma Linda University | United States | Bioinformatics | Teledentistry | Best Researcher Award | researchdataanalysis.com |
Prof | Ntsieni Fitzgerald | Ramasimu | University of South Africa | South Africa | Social Impact | Disaster management strategies | Best Researcher Award | researchdataanalysis.com |
Dr | Amin | Hekmatmanesh | LUT University | Finland | Algorithm Development | Biomedical Engineering/Biosensors/LUT University | Best Researcher Award | researchdataanalysis.com |
Dr | P. | Chitra | Sathyabama Institute of Science and Technology | India | Machine Learning and AI Applications | wireless Communication, Image Processing | Best Researcher Award | researchdataanalysis.com |
Dr | Susanne | Staehlke | Rostock University Medical Center, Institute of Cell Biology | Germany | Biosensing and Bioimaging | Cell-Biomaterial-Interaction | Best Researcher Award | researchdataanalysis.com |
Prof Dr | Armando | Duarte | niversity of Aveiro | Portugal | Environmental Data Analysis | Environmental Analytical Chemistry | Best Researcher Award | researchdataanalysis.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners