| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms | Ioanna | Vasiliadou | University of Western Macedonia | Greece | Environmental Data Analysis | mathematical modelling | Excellence in Research | View Profile |
| Mr | Konstantinos | Nikolaou | Athens University of Economics and Business | Greece | Data Mining | Financial Chart Pattern Classification | Best Researcher Award | View Profile |
| Assist Prof Dr | Ioannis | Karabagias | University of Patras | Greece | Data Analysis | Food Chemistry | Best Researcher Award | View Profile |
| Dr | Emmanuel | Pintelas | Department of Electrical and Computer Engineering, University of Peloponnese | Greece | Machine Learning and AI Applications | Few-shot learning | Best Researcher Award | View Profile |
| Ms | Evlampia | Kouzeli | University of Patras | Greece | Spatial Data Analysis | Geology | Best Researcher Award | View Profile |
| Dr | Maria-Eleni | Dimitrakopoulou | TELESTO | Greece | Data Analysis | Food Science | Best Researcher Award | View Profile |
| Prof | Vassilis | Barkoukis | Aristotle University Of Thessaloniki | Greece | Human Behavior Modeling | Sport Psychology | Best Researcher Award | View Profile |
| Prof Dr | Grigorios | Beligiannis | University of Patras | Greece | Machine Learning and AI Applications | Urban Transit Routing Problem | Best Researcher Award | View Profile |
| Dr | THOMAS | NIKODELIS | Arisottle University | Greece | Healthcare Data Analysis | Biomechanics of human movement | Best Researcher Award | View Profile |
| Dr | IOANNIS | TASSOPOULOS | University of Patras, Greece | Greece | Smart Cities and Urban Analytics | Urban Transit | Best Researcher Award | View Profile |
| Prof | George | Vithoulkas | University of the Aegean, Greece | Greece | Innovation in Data Analysis | analysis of medical data | Excellence in Research | View Profile |
| Mr | Evangelos | Spyrou | Department of Geology and Geoenvironment | Greece | Spatial Data Analysis | Geological heritage | Best Researcher Award | View Profile |
| Dr | Harilaos | Kontoyiannis | Hellenic Centre for Marine Research | Greece | Environmental Data Analysis | Oceanography | Best Researcher Award | View Profile |
| Prof | Eleni | Tsiplakou | Agricultural University of Athens | Greece | Agricultural Data Analysis | Animal Science | Outstanding Scientist Award | View Profile |
| Mrs | Konstantina | Kouvara | University of Patras | Greece | Environmental Data Analysis | Marine litter | Best Researcher Award | View Profile |
| Mr | Anastasios | Michailidis | Aristotle University of Thessaloniki | Greece | Real-world Case Studies | Analog Integrated Circuit Design | Best Researcher Award | View Profile |
| Dr | Tariq | Aziz | University of Ioannina Arta | Greece | Healthcare Data Analysis | Molecular Biology | Best Researcher Award | View Profile |
| Ms | Eleni | Nanou | University of Patras | Greece | Machine Learning and AI Applications | Spectroscopy-Food analysis | Best Researcher Award | View Profile |
| Assist Prof Dr | Konstantinos | Kolomvatsos | University of Thessaly | Greece | Machine Learning and AI Applications | Pervasive Data Science | Best Researcher Award | View Profile |
| Mr | NIKITAS | GEORGIOU | National and Kapodistrian University of Athens | Greece | Healthcare Data Analysis | Computational Organic Chemistry | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners