| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Arriana | Gkouvi | University of Thessaly, Larissa, Greece | Greece | Statistical Analysis | Original research, questionnaire validation, systematic reviews and meta-analyses | Research Excellence Award | View Profile |
| Prof Dr | LOUKIANOS | RALLIDIS | EKPA | Greece | data processing | prognostic value of apolipoprotein B | Research Excellence Award | View Profile |
| Prof | Christos | Zaroliagis | University of Patras | Greece | Algorithmic Frontiers | Intelligent algorithms & computing | Innovative Research Award | View Profile |
| Prof | Vassilios | Gourgoulis | Democritus University of Thrace - School of Physical Education, Sport Science and Occupational Therapy - Department of Physical Education and Sport Science | Greece | Sports Analytics | Swimming Biomechanics | Best Researcher Award | View Profile |
| Prof | Dimitris | Kavroudakis | University of the Aegean | Greece | Machine Learning Applications | Machine Learning-Based Forecasting of Indoor Microclimate Conditions for Heritage Conservation | Innovative Research Award | View Profile |
| Dr | Nikolaos | Kapsoulis | National Technical University of Athens School of Electrical and Computer Engineering | Greece | Blockchain | Blockchain networks | Innovative Research Award | View Profile |
| Prof Dr | Christos | Karydis | Ionian University | Greece | Data collaboration | - | Innovative Research Award | View Profile |
| Mr | Gerasimos | Kouniatalis | National Technical University of Athens | Greece | Quantum Queries | Cosmology | Best Researcher Award | View Profile |
| Prof | VASSILIOS | ROTHOS | Aristotle University of Thessaloniki | Greece | engineering | Applied Nonlinear Dynamics, Nonlinear Waves | Excellence in Research | View Profile |
| Dr | George | Kenanakis | FORTH - IESL | Greece | Environmental Data Analysis | Photocatalysis | Research Excellence Award | View Profile |
| Dr | Billal | Obeng | University of Ghana | Ghana | Genomic Data Analytics | HIV genotype resistance testing | Best Researcher Award | View Profile |
| Mr | Oliver | Kornyo | Kwame Nkrumah University of Science Technology | Ghana | Machine Learning Applications | Energy sector(Grid and off-grid) | Excellence in Innovation | |
| Dr | Francis | Opoku | Kwame Nkrumah University of Science and Technology | Ghana | Emerging Research Trends | Computational material chemistry | Best Researcher Award | |
| Dr | Sebastian | Paalo | Kwame Nkrumah University of Science and Technology | Ghana | Government and Public Policy Analysis | Politics, Peace and Security | Research Excellence Award | View Profile |
| Ms | Pearl Asieduwaa | Osei | University of Mines and Technology | Ghana | Machine Learning and AI Applications | Mathematics | Research Excellence Award | View Profile |
| Mr | Adane | Kassa | Universität Siegen | Germany | Interdisciplinary Data Insights | Industrial engineeing | Best Researcher Award | |
| Dr | Julian | Gebhardt | Fraunhofer IWM | Germany | Big Data Analytics | Perovskite solar cells | Best Researcher Award | View Profile |
| Prof | Nicola | Lercari | Ludgwigs-Maximilian-Universität München | Germany | Data Visualization | Digital Archaeology | Best Researcher Award | View Profile |
| Mr | Ilias | Stamatelos | Forschungszentrum Jülich | Germany | Environmental Data Analysis | Electrocatalysis | Best Researcher Award | View Profile |
| Dr | Amal | Al Kassem | University of Cologne | Germany | Data Visualization | Southwestern Arabia | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners