| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Biying | Fu | Hochschule RheinMain | Germany | Machine Learning Applications | Generative AI in Assitive Technologies | Best Researcher Award | View Profile |
| Mrs | Salome | Hauger | Fraunhofer ISE | Germany | Spatial Data Analysis | GIS-based potential analysis for agrivoltaics | Best Scholar Award | View Profile |
| Dr | Vinit Vijay | Deshpande | University of Applied Sciences, Darmstadt | Germany | Algorithm Development | Computational mechanics | Best Researcher Award | View Profile |
| Prof Dr | Syed Muhammad | Qaim | Forschungszentrum Jülich GmbH (FZJ)/Institute of Neuroscience and Medicine: INM-5 Nuclear Chemistry | Germany | Interdisciplinary Data Insights | Nuclear Data (Experiment, Theory, Systematic and Future Trends and Data Analysis) | Best Researcher Award | View Profile |
| Mrs | Caroline | Grauel | University of Bremen | Germany | Customer Insights and Marketing Analytics | Luxury Consumer Behaviour | Best Researcher Award | View Profile |
| Mr | Sidney | Pillich | University | Germany | Data Analysis | Case Study | Best Researcher Award | View Profile |
| Ms | Yojana | Adhikari | Centre of Econics and Ecosystem Managementand ,Eberswalde University of Sustainable Development | Germany | Climate Change Data Analysis | Forestry | Best Researcher Award | View Profile |
| Prof Dr | Dieter | Vollath | NanoConsulting | Germany | Data collection | Answer on your request | Best Researcher Award | View Profile |
| Mr | Sven Ole | Deist | Technische Universität München | Germany | engineering | Antriebstechnik | Best Researcher Award | View Profile |
| Mr. | EDMUNDO | TULCANAZA | UNIVERSIDAD POLITECNICA DE MADRID | Germany | Environmental Data Analysis | Biodiversity / Lithium / Ecosystems | Best Researcher Award | View Profile |
| Mr | Sven Marc Henri | Colen | Technical University Munich | Germany | Qualitative Research | Energy-intensive Industries | Best Researcher Award | View Profile |
| Mr | Phillip Marvin | Reinders | Technische Universität Braunschweig, Institute for Surface Technology | Germany | Predictive Modeling Innovations | Properties of Austenitic Stainless Steels after Plasma Diffusion Treatment | Young Scientist Award | |
| Mr | Nad | Siroros | Uniklinik RWTH Aachen | Germany | Others | Biomedical Engineering | Best Researcher Award | View Profile |
| Dr | Meghdad | Mirabi | Technical University of Darmstadt | Germany | Others | Blockchain | Best Researcher Award | View Profile |
| Dr | Susan | Stead | RWTH University, Institute for Technology and Innovation Management | Germany | Healthcare Data Analysis | Technology Innovation | Best Researcher Award | View Profile |
| Prof Dr | Natasa | Zivic | University of Applied Sciences in Leipzig | Germany | Predictive Analytics | Enhances Credit Risk Analysis using Mental Health Data | Best Researcher Award | View Profile |
| Ms | Zeinab | Heidari Pebdani | Helmholtz-Zentrum Hereon | Germany | Quantum Queries | Computational condense matter | Best Researcher Award | View Profile |
| Dr | Theodoros | Kolokotronis | St. Josef Hospital, Bochum | Germany | Genomic Data Analytics | miRNA, Proteomics | Best Researcher Award | View Profile |
| Mrs | Katja | Kröner | Albert-Ludwigs-Universität Freiburg | Germany | Environmental Data Analysis | Einzelbaumstruktur und -wachstum | Best Researcher Award | View Profile |
| Mrs | Theresa | Kühle | Universität Münster | Germany | Data Analysis | Medizin | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners