Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Dr | Ahmad | Alsahli | Kuwait University | Kuwait | Healthcare Data Analysis | Dentistry | Best Researcher Award | researchdataanalysis.com |
Prof | Ahmad | Juma'h | University of Illinois Springfield | United States | Interdisciplinary Data Insights | Blockchain adoption | Excellence in Research | |
Assoc Prof Dr | Ahlam | Alhusaini | Pharmacology and Toxicology Department, Pharmacy College, King Saud University. | Saudi Arabia | Others | Molecular and signaling pathway/Toxicology. | Best Researcher Award | |
Mr | AGUS | NURSALIM | uUniversitas Pendidikan Indonesia | Indonesia | Innovation in Data Analysis | Preventing forest destruction trhough contemporary education | Best Researcher Award | researchdataanalysis.com |
Dr | AGUS | NURSALIM | Universitas Pendidikan Indonesia | Indonesia | Innovation in Data Analysis | providing forest conservation education through training | Excellence in Innovation | researchdataanalysis.com |
Dr | Agostino | Occhicone | Sapienza University of Rome | Italy | Real-world Case Studies | Photonic biosensors | Best Researcher Award | |
Prof | Agnieszka | Karman | Maria Skłodowska Curie University | Poland | Supply Chain Analytics | Industrial Symbiosis | Best Researcher Award | researchdataanalysis.com |
Dr | Afreen | Khanam | Mangalayatan University | India | Others | Biotechnology | Excellence in Research | researchdataanalysis.com |
Mr | ADEOLA FESTUS | OMOJOWO | FEDERAL UNIVERSITY LOKOJA | Nigeria | Text and Sentiment Analysis | Health: Evaluating COVID-19 | Best Researcher Award | researchdataanalysis.com |
Mrs | Adele | Shahi | City Unioversity of New York | United States | Interdisciplinary Data Insights | Quantitative analyst | Best Researcher Award | researchdataanalysis.com |
Ms | Adedoyin | Adeniran | Intellectual Startup Commercialization | United States | Data Analysis | Intellectual Property and Investment Counseling | Global Insight Excellence Award | researchdataanalysis.com |
Mr | Adane | Kassa | Universität Siegen | Germany | Interdisciplinary Data Insights | Industrial engineeing | Best Researcher Award | |
Mr | Abu | Sufiun | Daffodil International University | Bangladesh | Agricultural Data Analysis | An AIoT-based hydroponic system | Best Researcher Award | researchdataanalysis.com |
Mr | Abrar Mohammad | Sayaf | Universiti Sains Malaysia | Malaysia | Data Visualization | Chemistry, organic synthesis, Drugs designing, Computational chemistry | Best Researcher Award | researchdataanalysis.com |
Prof Dr | Abraham | Chian | University of Adelaide | Australia | Predictive Analytics | Space and astrophysical plasma physics | Best Researcher Award | researchdataanalysis.com |
Dr | ABIMBOLA | DUROGBITAN | AMNI INTERNATIONAL PETROLEUM DEVELOPMENT COMPANY | Nigeria | Domain-integrated Analysis | GEOSCIENCES | Excellence in Research | |
Mr | Abhinav Kumar | Singh | Institute Of Chemical Technology, Mumbai | India | Others | Improvement in BHETA yield by aminolysis and its application in hot melt adhesive | Best Researcher Award | researchdataanalysis.com |
Prof | Abeer | abdelhalim | king faisal university | Saudi Arabia | Big Data Analytics | risk management and sustainability | Best Researcher Award | researchdataanalysis.com |
Mr | ABDULRAHMAN | AL-SANEA | Kocaeli University | Turkey | Predictive Modeling Innovations | Effects of the internal contact surfaces of dental implants on screw loosening: A 3-dimensional finite element analysis | Best Researcher Award | |
Mr | ABDULBARI | ALazzawie | TENAGA NASIONAL UNIVERSITI | Malaysia | Machine Learning and AI Applications | Electrical | Best Researcher Award | researchdataanalysis.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners