Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Assoc Prof Dr | Xiaolong | Zhang | Fuzhou University | China | Machine Learning and AI Applications | Robotics,Intelliget Vehicle | Best Researcher Award | researchdataanalysis.com |
Assist Prof Dr | Hyun Kyung | Kim | Department of Economics, Chungbuk National University | South Korea | Quantitative Social Science Research | Population Economics | Best Researcher Award | researchdataanalysis.com |
Dr | SUKANTA | NATH | Atal Bihari Vajpayee Regional Cancer Centre | India | Healthcare Data Analysis | Cancer Research | Best Researcher Award | researchdataanalysis.com |
Dr | Rashed | Nawaz | Luohe Medical College, Henan, China | China | Healthcare Data Analysis | Public health, Demography, Maternal and Child Health, Health Equity | Best Researcher Award | researchdataanalysis.com |
Prof | 黄伟其 | Weiqi Huang | 贵州大学 | China | Machine Learning and AI Applications | Research | Best Researcher Award | researchdataanalysis.com |
Dr | Osman | Makkawi | Liwa university | United Arab Emirates | Energy and Utilities Analytics | Physics-supercapcitors | Best Researcher Award | researchdataanalysis.com |
Assoc Prof Dr | Muhammed | Benli | Bilecik Şeyh Edebali University | Turkey | Quantitative Social Science Research | Measurement of Human Freedom using Fuzzy MCDA Methods | Best Researcher Award | researchdataanalysis.com |
Dr | Selvakumar | Haridoss | Sri Ramachandra Institute of Higher Education and Research | India | Emerging Research Trends | Finite Element Analysis in Pediatric Dentistry | Best Research Award | |
Mr | Zhonghua | Liu | Zhejiang Ocean University | China | Statistical Methods | pattern recognition, machine learning, transfer | Best Research Award | |
Assoc Prof Dr | Mehdi | Seraj | Near East University | Cyprus | Big Data Analytics | Energy Economics, Development, Environmental Quality | Best Research Award | |
Mr | Zhishui | You | Beihang University | China | Artificial Intelligence | Brain-Computer Interface | Best Research Article Award | researchdataanalysis.com |
Dr | Murad | Al-Rajab | Abu Dhabi University | United Arab Emirates | Augmented Reality/Virtual Reality Analytics | Artificial Inteligence | Best Research Article Award | researchdataanalysis.com |
Dr | Gopal | Kulkarni | Mahindra University, Hyderabad | India | Others | Materials Science | Best Paper Award | |
Assist Prof Dr | PARIJATA | MAJUMDAR | TECHNO COLLEGE OF ENGINEERING AGARTALA | India | Machine Learning Applications | Computer Science and Engineering | Best Paper Award | |
Assist Prof Dr | Mariam | Ghaly | Faculty of Pharmacy, Mansoura University | Egypt | Others | Medicinal Chemistry | Best Paper Award | |
Prof | Sangdon | Lee | Ewha Womans University | South Korea | Spatial Data Interpretation | Ecology | Best Paper Award | |
Dr | Steren | Chabert | Universidad de Valparaiso | Chile | Interdisciplinary Data Insights | Neuroimaging / Biomedical Engineering and Neuroradiology | Best Paper Award | |
Assoc Prof Dr | Amin | Roshandel Kahoo | Shahrood University of Technology | Iran | Data-informed Decision Making | seismic attributes fusion | Best Paper Award | |
Ms | Sogand | Dehghan | K. N. Toosi University of Technology | Iran | Data-informed Decision Making | social network analysis | Best Innovation Award | researchdataanalysis.com |
Dr | Weiguo | Cao | Mayo Clinic | United States | Machine Learning and AI Applications | medical image processing, classification, detectin and registation | Best Innovation Award | researchdataanalysis.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners