Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Mr | Emmanuel | Adesuyi | Birmingham City University United Kingdom | United Kingdom | Healthcare Data Analysis | Digital Analysis in Nursing and Midwifery Education | Best Researcher Award | researchdataanalysis.com |
Ms | Ajibola | Adesina | Alimoshso General Hospital | Nigeria | Healthcare Data Analysis | Integrating Technology into Mental Health Evaluation | International Research Insight Precision Award | researchdataanalysis.com |
Ms | Adedoyin | Adeniran | Intellectual Startup Commercialization | United States | Data Analysis | Intellectual Property and Investment Counseling | Global Insight Excellence Award | researchdataanalysis.com |
Dr | Blal | Adem Esmail | GLOMOS Center for Global Mountain Safeguard Research, Eurac Research | Italy | Quantitative Social Science Research | Sustainable participatory urban planning | Best Researcher Award | researchdataanalysis.com |
Dr | Olufisayo | Adedokun | University of Newcastle | Australia | Human Behavior Modeling | Disaster Management | Best Researcher Award | researchdataanalysis.com |
Dr | Oluwasogo | Adediran | Covenant University, Ota, Ogun State, Nigeria. | Nigeria | Agricultural Data Analysis | Agricultural Value Chain and Food Security | Best Researcher Award | researchdataanalysis.com |
Assist Prof Dr | Maria | Acanfora | University of Naples "Federico II" | Italy | Others | Simulation models for ship flooding | Best Researcher Award | |
Assoc Prof Dr | ZIYAD | ABUNADA | Central Queensland University | Australia | Energy and Utilities Analytics | Construction Management | Best Researcher Award | researchdataanalysis.com |
Ms | Oluwakemi | Abuka | Devereux Direct Care Organization | United States | Healthcare Data Analysis | Mental and Behavioral Heath Evaluation | Excellence in Research | researchdataanalysis.com |
Dr | Hillary | Abugu | University of Nigeria, Nsukka | Nigeria | Environmental Data Analysis | Analytical chemistry | Best Researcher Award | researchdataanalysis.com |
Prof | Amjad | Abu ELSamen | Zayed University | United Arab Emirates | Human Behavior Modeling | marketing | Best Scholar Award | researchdataanalysis.com |
Prof Dr | Hassan | Abu Bakar | Universiti Utara Malaysia | Malaysia | Real-world Case Studies | Intercultural | Best Researcher Award | |
Dr | Rajab | Abousnina | School of Civil and Mechanical Engineering, Curtin University, Perth 6102, Australia | Australia | Environmental Data Analysis | Solution for Environmental Challenges | Excellence in Research | researchdataanalysis.com |
Mr | Saif | Abo Khashaba | Kafrelsheikh university | Egypt | Machine Learning Applications | Geoscience | Best Researcher Award | researchdataanalysis.com |
Mr | Mahdi | Abkar | UTHM | Malaysia | Environmental Data Analysis | civil engineering , construction engineering , material management | Best Researcher Award | researchdataanalysis.com |
Dr | Razia Sulthana | Abdul Kareem | University of Greenwich | United Kingdom | Machine Learning Applications | building customised new deep learning algorithms | Best Researcher Award | researchdataanalysis.com |
Dr | Seyedeh Mahsa | Abdollahzzadeh | Tehran University | Iran | Real-world Case Studies | thermal comfort, neutral temperature and preferred temperature | Best Researcher Award | |
Mr | Ahmed-Nor | Abdi | Faculty of Social Sciences, Simad University | Somalia | Government and Public Policy Analysis | Law, Criminology & Criminal Justice | Best Researcher Award | researchdataanalysis.com |
Dr | Ahmed | Abdellatif | Qassim University | Saudi Arabia | Healthcare Data Analysis | Nanotechnology | Young Scientist Award | researchdataanalysis.com |
Prof | Abeer | abdelhalim | king faisal university | Saudi Arabia | Big Data Analytics | risk management and sustainability | Best Researcher Award | researchdataanalysis.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners