Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Assist Prof Dr | DP Sharma | Mainali | Delft University of Technology | Netherlands | Social Impact | Green Energy | Excellence in Innovation | researchdataanalysis.com |
Assist Prof Dr | Haoyu | Chen | University of Oulu | Finland | Human Behavior Modeling | Human behaviour analysis | Young Scientist Award | researchdataanalysis.com |
Assist Prof Dr | Giulia | cossu | CHUV | Switzerland | Neuroscience Data Analysis | Neurosurgery / Pituitary tumors | Best Researcher Award | researchdataanalysis.com |
Assist Prof Dr | Qurban | Ali | University of the Punjab, Lahore | Pakistan | Genomic Data Analytics | Genetics | Best Researcher Award | researchdataanalysis.com |
Assist Prof Dr | Haitao | GE | Chang'an University | China | Algorithm Development | Tire-pavement interaction | Young Scientist Award | researchdataanalysis.com |
Assist Prof Dr | Loredana | Brinza | Alexandru Ioan Cuza Univesity of Iasi, Romania | Romania | Environmental Data Analysis | Environmental sciences | Best Researcher Award | researchdataanalysis.com |
Assist Prof Dr | Yuhuan | Fei | Qufu Normal University | China | Machine Learning and AI Applications | Object Detection | Best Researcher Award | researchdataanalysis.com |
Assist Prof Dr | Tengteng | Zhuang | Beijing Normal Univerity | China | Government and Public Policy Analysis | Higher Education | Best Researcher Award | researchdataanalysis.com |
Assist Prof Dr | Esraa | El-Fawal | Egyptian Petroleum Research Institute | Egypt | Environmental Data Analysis | water treatment and Environmetal studies | Best Researcher Award | researchdataanalysis.com |
Assist Prof Dr | Anubhab | Gupta | Virginia Tech | United States | Social Impact | Food Policy, School Feeding, Local Economy Impacts | Best Researcher Award | researchdataanalysis.com |
Assist Prof Dr | Hyun Kyung | Kim | Department of Economics, Chungbuk National University | South Korea | Quantitative Social Science Research | Population Economics | Best Researcher Award | researchdataanalysis.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners