| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc Prof Dr | Naiwei | Lu | Changsha University of Science of Technology | China | Data Analysis | Civil Engineering | Best Researcher Award | researchdataanalysis.com |
| Assist Prof Dr | Najim | Alshahrani | University of Jeddah | Saudi Arabia | Healthcare Data Analysis | Public health | Best Researcher Award | researchdataanalysis.com |
| Dr | Najla | Bouebdallah | Excelia Business School | France | Blockchain | Auditing/ big four auditing | Best Researcher Award | researchdataanalysis.com |
| Dr | Nan | Hu | 塔里木大学 | China | Optimization Techniques | Genome editing | Best Researcher Award | researchdataanalysis.com |
| Dr | Nanci | Kloster | Instituto Nacional de Tecnología Agropecuaria, Estación Experimental Agropecuaria Anguil "Ing. Agr. Guillermo Covas" | Argentina | Data Analysis Innovation | Carbono del suelo | Transcontinental Excellence in Research Data Analysis Award | researchdataanalysis.com |
| Ms | Nandini | K. K. | Manipal Institute of Technology | India | Emerging Research Trends | Electric vehicle technology, power quality, renewable energy integration | Women Researcher Award | researchdataanalysis.com |
| Mr | PRATHAP | A | KUVEMPU UNIVERSITY | India | Others | Nano Chemistry | Young Scientist Award | researchdataanalysis.com |
| Prof | Nan | Yang | China Three Gorges University | China | Energy and Utilities Analytics | Power system planning | Best Researcher Award | researchdataanalysis.com |
| Dr | Narinder | Kaur | Jaypee Institute of information and technology Noida | India | Emerging Research Trends | Energy | Best Researcher Award | researchdataanalysis.com |
| Prof | Nasir | Saeed | UAE University | United Arab Emirates | Machine Learning and AI Applications | Signal Processing | Best Researcher Award | researchdataanalysis.com |
| Assist Prof Dr | Nasser | Ahmed | National Research Institute of Astronomy and Geophysics | Egypt | Machine Learning Applications | python , anyisis Gaia DR3 data of open star clusters | Worldwide Excellence in Research Analytics Advancement Award | researchdataanalysis.com |
| Prof | NASSIMA AMAL | SOULIMANE MOKHTARI | University of Tlemcen | Algeria | Healthcare Data Analysis | Physiopathology Diabetes | Best Researcher Award | researchdataanalysis.com |
| Ms | Natalia | Herman-Sanchez | University of Cordoba | Spain | Bioinformatics | Oncology Research | Young Scientist Award | researchdataanalysis.com |
| Dr | Natalia | Vallianou | Evangelismos General Hospital | Greece | Healthcare Data Analysis | MIF AND DIABETES | Best Researcher Award | researchdataanalysis.com |
| Prof Dr | Natasa | Zivic | University of Applied Sciences in Leipzig | Germany | Predictive Analytics | Enhances Credit Risk Analysis using Mental Health Data | Best Researcher Award | researchdataanalysis.com |
| Prof Dr | Naveed | Yasin | Abu Dhabi School of Management | United Arab Emirates | Qualitative Research | Entrepreneurship | Innovative Research Award | researchdataanalysis.com |
| Assist Prof Dr | NECLA | KORALAY | KARADENİZ TECHNICAL UNIVERSITY | Turkey | Environmental Data Analysis | Watershed Management | Best Researcher Award | researchdataanalysis.com |
| Dr | Neda | Fayyazi | ogen/ medical iincubator | Iran | Bioinformatics | Medicinal and pharmaceutical chemisrty, formulation & industry | Excellence in Innovation | researchdataanalysis.com |
| Assist Prof Dr | Neelam | Sharma | BVRIT Narsapur | India | Machine Learning and AI Applications | Computational Biology | Best Researcher Award | researchdataanalysis.com |
| Dr | Neeraj | Dangol | The University of Melbourne | Australia | Social Impact | Human Geography/Urban Planning | International Data Evolution Achievement Award | researchdataanalysis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners