| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Harun | Dr. Sarwari | University heart center Hamburg | Germany | Healthcare Data Analysis | Acute and mid-term outcomes of patients undergoing right-sided heart valve surgery for carcinoid heart valve disease | Excellence in Research | View Profile |
| Assoc Prof Dr | Dr.med.Daniel | Schmitz | Helios Kliniken Schwerin | Germany | public health analytics | Longitudinale MRT-basierte Bevölkerungsstudie | Research Excellence Award | View Profile |
| Dr | Zahra | Lakdawala | Fraunhofer IWES | Germany | Machine Learning and AI Applications | Wind Resource Assessment | Research Excellence Award | View Profile |
| Ms | Andrea | Büermann | Helmholtz-Zentrum für Umweltforschung GmbH - UFZ | Germany | Environmental Data Analysis | Biodiversity | Research Excellence Award | View Profile |
| Dr | Amr Talaat | Tolba | Karlsruhe Institute of Technology (KIT) | Germany | Energy and Utilities Analytics | Geoscience | Research Excellence Award | View Profile |
| Mrs | Aysha | Anagreh | Heidelber Materials and RWTH Aachen University | Germany | engineering | Construction Materials in Civil Engineering department | Excellence in Research | View Profile |
| Mr | marcel | Möbus | BIAS - Bremer Institut für angewandte Strahltechnik GmbH | Germany | Quality Control and Process Optimization | Lasermaterialbearbeitung / Laserstrahlschweißen | Research Excellence Award | View Profile |
| Dr | Andrew | Cato | Institute of Biological and Chemical Systems_Functional Molecular Systems | Germany | Qualitative Research | Molecular Endocrinology | Lifetime Achievement Award | View Profile |
| Dr | Paul | Schmitz | Caritas Krankenhaus St Josef, Regensburg | Germany | Real-world Case Studies | Innovative OP-Techniken | Excellence in Innovation | View Profile |
| Dr | Lotfi | Ben Mime | HDZ-NRW, Ruhr-Univeersität Bochum | Germany | Healthcare Data Analysis | Herzmedizin/Einkammer-Herz/Fontan | Research Excellence Award | View Profile |
| Prof Dr | Raoul | Bergner | Klinikum der Stadt Ludwigshafen gGmbH, Medizinische Klinik A | Germany | Diagnostic Analytics | Medizin | Best Paper Award | View Profile |
| Prof Dr | Christian | Schachtner | Hochschule RheinMain | Germany | Behavioral Economics Research | Knowledge Management | Innovative Research Award | View Profile |
| Prof Dr | Alexander | Pukhov | Heinrich-Heine-University of Dusseldorf | Germany | Algorithm Development | Deutschland | Best Researcher Award | View Profile |
| Prof Dr | Christian | Schachtner | Hochschule RheinMain | Germany | Educational Data Analysis | University Governance Innovation | Innovative Research Award | View Profile |
| Ms | Soumiya | Nadar | Tbilisi State Medical University | Georgia | Healthcare Data Analysis | Healthcare / Clinical Research | Young Researcher Award | View Profile |
| Dr | Sylvere Yannick | LOEMBA MOUANDZA | Université des Sciences et Techniques de Masuku | Gabon | Environmental Data Analysis | Physique nucléaire environnementale/Gabon/Haut ogooué | International Data Breakthrough Achievement Award | View Profile |
| Prof Dr | Maxime | CULOT | University of Artois | France | Big Data Analytics | Alternative toxicology | Best Researcher Award | View Profile |
| Dr | Bouthaina | HASNAOUI | IHU | France | Environmental Data Analysis | Entomologie | Young Scientist Award | View Profile |
| Dr | Marta | Campi | Institut Pasteur | France | Statistical Methods | Spatial-Temporal Method for Financial and Envinromental data | Best Researcher Award | View Profile |
| Mr | Valentin | Menoury | INRAE | France | Innovation in Data Analysis | Agriculture science | Young Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners