| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Sohier | Yahia | Faculty Of Medicine- Mansoura University | Egypt | Healthcare Data Analysis | Genetics and Metabolic | Women Researcher Award | researchdataanalysis.com |
| Prof | Sohrab | Kordrostami | Department of Mathematics, La. C., Islamic Azad University, Lahijan, Iran | Iran | Innovation in Data Analysis | Efficiency analysis | Research Excellence Award | researchdataanalysis.com |
| Dr | Solomon | Akinyosoye | Institute of Agricultural Research and Training, Obafemi Awolowo University, Ibadan | Nigeria | Data Analysis Innovation | Plant Breeding and Genetics | Best Researcher Award | |
| Dr | Somnath | Bhinge | Rajarambapu College of Pharmacy, Kasegaon | India | Innovation in Data Analysis | Pharmaceutical Sciences | Best Researcher Award | researchdataanalysis.com |
| Mr | Somnath | Nandi | Jadavpur University | India | Data-informed Decision Making | Additive manufacturing | Best Researcher Award | researchdataanalysis.com |
| Dr | Somnath | Roy | Tata Medical Center, Kolkata, India | India | Real-world Case Studies | Medical Oncology | Research Excellence Award | researchdataanalysis.com |
| Ms | Sonam | Sharma | SRM Institute of Science & Technology | India | Others | Software defined Networks | Best Researcher Award | |
| Assoc Prof Dr | Songkeart | Phattarapattamawong | King Mongkut's University of Technology Thonburi | Thailand | Innovation in Data Analysis | Technology development | Best Researcher Award | researchdataanalysis.com |
| Dr | sooyoun | Lee | National Institute of Health | South Korea | data processing | Biomedical Data Science and AI-based Drug Prediction | Women Researcher Award | researchdataanalysis.com |
| Prof | Sota | Sato | The University of Tokyo | Japan | Energy and Utilities Analytics | Chemistry | Best Researcher Award | researchdataanalysis.com |
| Prof Dr | Souad | Ammar | Université Paris Cité | France | engineering | Materials science | Excellence in Research | researchdataanalysis.com |
| Ms | Soumiya | Nadar | Tbilisi State Medical University | Georgia | Healthcare Data Analysis | Healthcare / Clinical Research | Young Researcher Award | researchdataanalysis.com |
| Prof Dr | Sreedhar | Dharmagadda | MCOPS | India | Data-informed Decision Making | End Stage Renal Disease | Best Researcher Award | |
| Dr | Sridevi | C | Sri Sarada College for Women(Autonomous), Salem-16 | India | Emerging Research Trends | Nanomaterials for energy and environmental applications | Best Researcher Award | researchdataanalysis.com |
| Dr | Srinithi | Jeyachandran | Kalasalingam Academy of Research and education | India | Optimization Techniques | qualitative research | Young Researcher Award | researchdataanalysis.com |
| Ms | Srividhya | K | SRI VENKATESWARA COLLEGE OF ENGINEERING | India | Others | RF Wireless communications | Best Researcher Award | researchdataanalysis.com |
| Mr | Stamatis | Kavasilis | Open University of Cyprus | Cyprus | Agricultural Data Analysis | Composting - Soil science | Best Faculty Award | researchdataanalysis.com |
| Dr | Stanislav | Grabovskii | Ufa Institute of Chemistry, UFRS, RAS | Russia | Statistical Analysis | Kinetic and Quantum Chemical Analysis of Antioxidant Mechanisms | Research Excellence Award | researchdataanalysis.com |
| Dr | Stefan | Danylak | University of Queensland | Australia | Biosensing and Bioimaging | Musculoskeletal injury prevention for dental workforce | Excellence in Innovation | researchdataanalysis.com |
| Mrs | Stéphanie | Morelon | University of Neuchâtel | Switzerland | Descriptive Analytics | Phylogeography, Genomics, Metabolomics | Excellence in Research | researchdataanalysis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners