| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof Dr | Ashraf | Aly | Minia University | Egypt | Qualitative Research | Applied organic Chemistry | Research Excellence Award | View Profile |
| Dr | Ahmed Eslam | Salman | Egyptian Atomic Energy Authority | Egypt | engineering | Control | Research Excellence Award | View Profile |
| Assist Prof Dr | Mahmoud | fathy | epri | Egypt | Quantitative Research | applied physical chemistry | Research Excellence Award | View Profile |
| Assist Prof Dr | Nasser | Ahmed | National Research Institute of Astronomy and Geophysics | Egypt | Machine Learning Applications | python , anyisis Gaia DR3 data of open star clusters | Worldwide Excellence in Research Analytics Advancement Award | View Profile |
| Dr | Mohamed | Momtaz | Egyptian International Pharmaceutical Industries Company (EIPICO) | Egypt | Analytical Alchemy | Pharmaceutical Development | Research Excellence Award | View Profile |
| Assoc Prof Dr | Sherif A. | El-Khodary | Housing and Building National Research Center | Egypt | Innovation in Data Analysis | wastewater treatment | Research Excellence Award | View Profile |
| Prof | Wael | Badawy | School of Artifiicial Intelligence | Egypt | Smarter Analytics With Ai | Crypto | Innovative Research Award | View Profile |
| Mr | Paúl | Dávila | UIDE | Ecuador | Data Analysis Innovation | Energy | Best Researcher Award | View Profile |
| Dr | JAVIER AQUILES | HIDALGO ACOSTA | HYC DOCTORS | Ecuador | data processing | Salud | Best Researcher Award | View Profile |
| Dr | Yahyeh | Souleiman | Université de Djibouti | Djibouti | Quality Control and Process Optimization | Santé publique | Research Excellence Award | View Profile |
| Assist Prof Dr | Jan | Vanus | VSB TU Ostrava | Czech Republic | Machine Learning Applications | Building control | Best Researcher Award | View Profile |
| Assoc Prof Dr | Zdena | Dobesova | Palacký University in Olomouc | Czech Republic | Spatial Data Analysis | Machine learning | Best Researcher Award | View Profile |
| Dr | Kateřina | Holušová | Mendel University in Brno | Czech Republic | Data Visualization | Forestry | Women Researcher Award | View Profile |
| Dr | Sheraz | Aslam | Cyprus University of Technology | Cyprus | Machine Learning Applications | Smart Grids | Best Researcher Award | View Profile |
| Prof | Andreas | Poullikkas | Frederick University | Cyprus | Energy and Utilities Analytics | Hydrogen | Best Researcher Award | |
| Assoc Prof Dr | Mehdi | Seraj | Near East University | Cyprus | Big Data Analytics | Energy Economics, Development, Environmental Quality | Best Research Award | |
| Mr | Stamatis | Kavasilis | Open University of Cyprus | Cyprus | Agricultural Data Analysis | Composting - Soil science | Best Faculty Award | View Profile |
| Dr | Richard | INGWE CHUY | Programme National de Lutte contre le Sida | Congo, Democratic Republic of the | Predictive Analytics | Méthodologie et statistiques en recherche biomédicale | Best Researcher Award | View Profile |
| Mr | Serges | KIKWANI | Laboratory of Mechanics and Acoustics (LMA) | Congo, Democratic Republic of the | engineering | Mechanics of Solids, Materials and Structures | Best Researcher Award | View Profile |
| Dr | Michel Alejandro | Nova Alarcon | Saint Petersburg State University, Graduate School of Management | Colombia | Machine Learning and AI Applications | Management, ESG, Sustanibility, Strategy, non-market strategies | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners