| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Manit | Shah | Oak Ridge National Laboratory | United States | engineering | Risk-informed performance-based approach | Best Researcher Award | View Profile |
| Assoc Prof Dr | Ansar | Shah | University of Southern Punjab Multan | Pakistan | Data Analysis | Computer Science/ Big Data | Research Excellence Award | View Profile |
| Dr | Fatemeh | Shah-Mohammadi | University of Utah | United States | Machine Learning and AI Applications | Clinical Data Science | Best Researcher Award | View Profile |
| Assoc Prof Dr | NUSRAT | SHAHEEN | Qilu Institute of Technology CHINA | China | Emerging Research Trends | Energy Storage devices, Supercapacitor | International Data Breakthrough Achievement Award | View Profile |
| Mrs | Adele | Shahi | City Unioversity of New York | United States | Interdisciplinary Data Insights | Quantitative analyst | Best Researcher Award | View Profile |
| Assoc Prof Dr | Rouhollah | Shahnazi | Shiraz university | Iran | Real-world Case Studies | Global oil trade network | Best Researcher Award | |
| Dr | Dana | Shai | Academic College Tel Aviv Yaffo | Israel | others | Psychology | Best Researcher Award | View Profile |
| Dr | Abdul Gaffar | Shaik | University of Technology and Applied Science Salalah | Oman | Emerging Research Trends | Fluid Mechanics | Best Researcher Award | |
| Dr | Alfred | Shaikh | Indira Gandhi Mahavidyalaya, Ralegaon | India | Others | General Relativity and Gravitation | Best Researcher Award | |
| Dr | Babar | Shaikh | Health Services Academy | Pakistan | Data-informed Decision Making | Health System & Policy | Excellence in Research | |
| Mr | Ali Raza | Shaikh | TU Darmstadt | Germany | engineering | Mechanical Engineering | Research Excellence Award | View Profile |
| Mr | Sina | Shakouri | School of Chemical and Petroleum Engineering, Shiraz University, Shiraz, Iran | Iran | Machine Learning Applications | Modeling of asphaltic sludge formation using machine learning models for optimal production from oil reservoirs | Best Researcher Award | |
| Dr | Hebah | Shalhoob | The Applied College, King Abdulaziz University, | Saudi Arabia | Emerging Research Trends | Domain: Emerging Research Trends | Subdomain: ESG & Islamic Finance | Subject Area: Data Analysis & Corporate Governance | Service Area: Sustainable Finance & Risk Management. | Best Researcher Award | View Profile |
| Mr | Irvin | Shandu | University of KwaZulu-Natal | South Africa | Machine Learning and AI Applications | Flood Mapping | Best Researcher Award | View Profile |
| Matap | Shankar | Department of Mathematics Indian Institute of Technology Guwahati | India | Interdisciplinary Data Insights | Dynamical Systems | Best Researcher Award | View Profile | |
| Dr | KAYALVIZHI | SHANMUGHANATHAN | Easwari Engineering College | India | Machine Learning Applications | Healthcare,IOT,Mobile security | Best Researcher Award | View Profile |
| Prof | Weili | Shao | Zhongyuan University of Technology | China | Others | Data Simulation and Experimentation | Best Researcher Award | View Profile |
| Assist Prof Dr | Neelam | Sharma | BVRIT Narsapur | India | Machine Learning and AI Applications | Computational Biology | Best Researcher Award | View Profile |
| Mr | Manu | Sharma | Stanford University | United States | Healthcare Data Analysis | parasitic diseases | Best Researcher Award | View Profile |
| Assist Prof Dr | Vishal | Sharma | UPES | India | Machine Learning and AI Applications | Climate and Remote Sensing | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners