Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Mr | MD RABIUL | ISLAM | Texas A&M University | Bangladesh | Machine Learning and AI Applications | Biomedical Signal Processing | Best Researcher Award | researchdataanalysis.com |
Dr | Mohammad | Alkaseem | Owlstone Medical | United Kingdom | Analytical Alchemy | Biomedical, photocatalyst | Excellence in Research | researchdataanalysis.com |
Dr | Akram | Bennour | Echahid cheikh Larbi Tebessi University | Algeria | Healthcare Data Analysis | Biometrics | Outstanding Scientist Award | researchdataanalysis.com |
Prof Dr | Lidia | Baltina | Ufa Institute of Chemistry Ufa Federal Research Centre of RAS | Russia | Healthcare Data Analysis | Bioorganic and medicinal chemistry, natural antivirals | Women Researcher Award | |
Dr | Premkumar | R | Nadar Mahajana Sangam S. Vellaichamy Nadar College | India | Others | Biophysics | Young Scientist Award | researchdataanalysis.com |
Dr | Bharatkumar | Dholakiya | Sardar Vallabhbhai National Institute of Technology (SVNIT), Surat | India | Others | Biopolymers | Outstanding Scientist Award | |
Prof Dr | HoJeong | KWON | Yonsei University | South Korea | Emerging Research Trends | Bioscience/Biomedicine | Best Researcher Award | |
Dr | Praveen | Kumar | Michigan State University | United States | Data Analysis | Biosensing and Bioimaging | Best Researcher Award | researchdataanalysis.com |
Dr | Qiliang | Zhu | University Of Science & Technology Beijing | China | Healthcare Data Analysis | Biosensor | Best Researcher Award | researchdataanalysis.com |
Dr | Amita | Bhadkaria | Jiwaji University | India | Others | Bioseperation and biological activity | Excellence in Research | |
Dr | Nazima | Habibi | Kuwait Institute for Scientific Research | Kuwait | Emerging Research Trends | Biotechnology | Best Researcher Award | |
Dr | Afreen | Khanam | Mangalayatan University | India | Others | Biotechnology | Excellence in Research | researchdataanalysis.com |
Mrs | Asri | Wulandari | Padjadjaran University | Indonesia | Genomic Data Analytics | Biotechnology | Best Researcher Award | researchdataanalysis.com |
Prof | Santosh Kumar | Sethi | Gangadhar Meher University | India | Emerging Research Trends | Biotechnology (Microbiology, Plant Biotechnology and Climate change) | Outstanding Scientist Award | |
Dr | Venkatesh Babu | Gopal | Department of Plant Pathology, University of Agricultural Sciences, GKVK, Bangalore | India | Others | Biotechnology, Molecular Biology and Fungal Genetics | Best Researcher Award | researchdataanalysis.com |
Dr | Valeria | Di Dato | Stazione Zoologica Anton Dohrn | Italy | Emerging Research Trends | biotecnologie marine | Best Researcher Award | researchdataanalysis.com |
Mr | Sanjay Kumar | Jena | C V Raman Global University | India | Others | Blockchain | Best Researcher Award | researchdataanalysis.com |
Dr | Meghdad | Mirabi | Technical University of Darmstadt | Germany | Others | Blockchain | Best Researcher Award | researchdataanalysis.com |
Dr | Joseph | Preece | University of Birmingham | United Kingdom | Data-informed Decision Making | Blockchain | Best Researcher Award | researchdataanalysis.com |
Mr | Amirhossein | Javaherikhah | Universidad Politécnica de Madrid | Spain | Cybersecurity Data Analysis | Blockchain | Best Researcher Award | researchdataanalysis.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners