| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof Dr | Evangelina | Bonifácio | VALORIZA – Research Centre for Endogenous Resource Valorization, Polytechnic Institute of Portalegre | Portugal | Others | teaching profession | Best Researcher Award | researchdataanalysis.com |
| Prof Dr | Gheorghe | Balint | Vasile Alecsandri University of Bacău, Faculty of Movement, Sports and Health Sciences | Romania | Educational Data Analysis | Teaching Models in Primary Physical Education | Research Excellence Award | researchdataanalysis.com |
| Dr | Nayyar | Zaidi | Deakin University | Australia | Machine Learning Applications | Tabular Data Generation, Robust Neural Networks | Excellence in Research | |
| Mr | Wulfran | FENDZI MBASSO | University of Douala | Cameroon | others | Systems optimization | Best Researcher Award | |
| Prof Dr | Kai | Liu | Shenzhen Institute of Advanced Technology | China | Data Analysis | Systems Chemistry | Best Researcher Award | researchdataanalysis.com |
| Assoc Prof Dr | ESRA | GOV | Adana Alparslan Türkeş Science and Technology University | Turkey | Interdisciplinary Data Insights | Systems Biology, Bioinformatics | Best Researcher Award | |
| Prof | Aziz | Oukaira | University of Quebec in Outaouais (UQO) | Canada | Domain-integrated Analysis | system in package technology | Best Researcher Award | |
| Dr | Weiren | Huang | The First Affiliated Hospital of Shenzhen University, Department of Urology, Shenzhen Institute of Translational Medicine, Shenzhen Second People's Hospital | China | Genomic Data Analytics | synthetic biology | Best Researcher Award | researchdataanalysis.com |
| Ms | JITENDER | JOSUN | Guru Jambheshwar University of Science and Technology, Hisar | India | Emerging Research Trends | Synthesis of Nano-materials and Wastewater Treatment | Best Researcher Award | researchdataanalysis.com |
| Mrs | Umme | Habiba | North Dakota State University(NDSU) | United States | Machine Learning and AI Applications | Swarm and evolutionary computation | Research Excellence Award | researchdataanalysis.com |
| Ms | Kriselda | Gura | Beder University | Albania | Spatial Data Interpretation | Sustainable spatial planning | Best Researcher Award | |
| Dr | Blal | Adem Esmail | GLOMOS Center for Global Mountain Safeguard Research, Eurac Research | Italy | Quantitative Social Science Research | Sustainable participatory urban planning | Best Researcher Award | researchdataanalysis.com |
| Dr | Avinash | Palodkar | CSIR - Indian Institute of Petroleum Dehradun | India | Predictive Modeling Innovations | Sustainable Energy and Process Engineering & Technology | Best Researcher Award | |
| Mrs | Maryam | Al-Hail | Hamad Bin Khalifa University | Qatar | Real-world Case Studies | Sustainable Education | Best Researcher Award | researchdataanalysis.com |
| Assoc Prof Dr | Vinod | Sharma | Symbiosis Centre for Management and Human Resource Development, Symbiosis International (Deemed University), Pune | India | Machine Learning Applications | Sustainable Development Goals | Best Research Article Award | researchdataanalysis.com |
| Dr | Swapnil Sarjerao | Jagtap | Imperial College London | United Kingdom | Energy and Utilities Analytics | Sustainable aviation: Aircraft design and alternative fuels | Best Researcher Award | researchdataanalysis.com |
| Dr | Dr.Muna | Salameh | Ajman university | United Arab Emirates | Environmental Data Analysis | Sustainable Architecture and built environment | Women Researcher Award | researchdataanalysis.com |
| Mr | Muhammad | Hassan | University of Prince Edward Island, Canada | Canada | Agricultural Data Analysis | Sustainable Agriculture | Best Researcher Award | researchdataanalysis.com |
| Dr | Dharmendrasinh | Chauhan | Charotar University of Science and Technology | India | Environmental Data Analysis | Sustainable 6G | Best Researcher Award | researchdataanalysis.com |
| Dr | Akhilesh | Chepuri | Gandhi Institute of Technology and Management Hyderabad | India | engineering | Sustainability Engineering | Young Researcher Award | researchdataanalysis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners