Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Dr | Jennifer | Turner | University of Calgary | Canada | Real-world Case Studies | Data informed decision making / educational leadership | Best Researcher Award | researchdataanalysis.com |
Assoc Prof Dr | Heresh | Amini | Icahn School of Medicine at Mount Sinai | United States | Machine Learning Applications | Data analysis innovation | Best Researcher Award | researchdataanalysis.com |
Assist Prof Dr | Mohammed | Aldawsari | Taibah University | Saudi Arabia | Big Data Analytics | Education Policy and Economics | Best Researcher Award | researchdataanalysis.com |
Dr | Cody | Ding | Southwest University, China; University of Missouri-St. Louis, USA | China | Human Behavior Modeling | psychology | Best Researcher Award | researchdataanalysis.com |
Mr | Hussam | Tarazi | Oakland University | United States | Cybersecurity Data Analysis | Critical infrastructure protection | Best Researcher Award | researchdataanalysis.com |
Prof | Rabea | Asleh | Hadassah University Medical Center | Israel | Healthcare Data Analysis | Cardiology and cardiovascular research | Best Researcher Award | researchdataanalysis.com |
Prof | Hesham | El-Beshbishy | Fakeeh College for Medical Sciences | Saudi Arabia | Environmental Data Analysis | Toxicology | Best Researcher Award | researchdataanalysis.com |
Dr | Arturo | Conde | Universidad Autonoma de Nuevo Leon | Mexico | Energy and Utilities Analytics | Protección y planeación de redes eléctricas | Best Researcher Award | researchdataanalysis.com |
Mr | Mukesh | Kumar | IIT Ropar | India | Energy and Utilities Analytics | Hydrogen Energy Storage | Best Researcher Award | researchdataanalysis.com |
Assist Prof Dr | MAHESWAR | PANDA | Dr. Harisingh Gour Vishwavidyalaya (A Central University), SAGAR,M.P.,INDIA | India | Innovation in Data Analysis | Electrical Energy storage and Dielectrics | Best Researcher Award | researchdataanalysis.com |
Dr | Mansour | Jonban | Universitat Politècnica de Catalunya | Spain | Energy and Utilities Analytics | smart grid | Best Researcher Award | researchdataanalysis.com |
Dr | Godwin | Aigbadon | University of Benin, Ugbowo, Benin City, Edo State, Nigeria | Nigeria | Energy and Utilities Analytics | Geology and Fossil fuels | Best Researcher Award | researchdataanalysis.com |
Dr | Haoming | Ma | University of Texas at Austin | United States | Energy and Utilities Analytics | Complex Energy Data Modeling and Analysis | Best Researcher Award | researchdataanalysis.com |
Mr | ABDULBARI | ALazzawie | TENAGA NASIONAL UNIVERSITI | Malaysia | Machine Learning and AI Applications | Electrical | Best Researcher Award | researchdataanalysis.com |
Dr | Yao-Tai | Li | University of New South Wales | Australia | Text and Sentiment Analysis | Medical Sociology/Social Media/Network & Sentiment Analysis | Best Researcher Award | researchdataanalysis.com |
Prof Dr | Danica | Krstovska | Ss. Cyril and Methodius University, Faculty of Natural Sciences and Mathematics | Macedonia | Data Visualization | Physics Data Analysis | Best Researcher Award | researchdataanalysis.com |
Mr | Abdelaziz | Darwiesh | Mathematics Department, Faculty of Science | Egypt | Business Intelligence and Analytics | risk management | Best Researcher Award | researchdataanalysis.com |
Mr | Evans | Simpemba | Kansanshi Mining Plc | Zambia | Quality Control and Process Optimization | A bulk sorting trial of copper ore using a magnetic resonance analyser | Best Researcher Award | researchdataanalysis.com |
Assist Prof Dr | Nick | Eleftheroglou | Delft University of Technology/ Faculty of Aerospace Engineering | Netherlands | Predictive Analytics | Prognostics of engineering systems and structures | Best Researcher Award | researchdataanalysis.com |
Mr | Konstantinos | Tsamoutsoglou | Technical University of Crete | Greece | Environmental Data Analysis | Wastewater/Advanced Primary Fitration | Best Researcher Award | researchdataanalysis.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners