| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc Prof Dr | Aneta | Aleksova | University of Trieste | Italy | Real-world Case Studies | Medicine/Cardiology | Women Researcher Award | researchdataanalysis.com |
| Prof Dr | Andrzej | Ślebarski | Institute of Low Temperature and Structure Research Polish Academy of Sciences, Wrocław | Poland | Data Analysis Innovation | International Research Data Analysis Excellence Awards | Excellence in Research | researchdataanalysis.com |
| Prof | Andrzej | Grzybowski | Foundation for Ophthalmology Development, Poznan, Poland | Poland | Ethical Considerations | AI in Dermatology | Best Researcher Award | researchdataanalysis.com |
| Dr | Andrey | Semyashkin | Olgahospital | Klinikum Stuttgart | Germany | Healthcare Data Analysis | Pediatric & Congenital Cardiac Surgery, Aortic Valve Reconstruction, and Hemodynamic Modelling | Research Excellence Award | researchdataanalysis.com |
| Assoc Prof Dr | Andreia | Leopoldino | University of Sao Paulo | Brazil | others | Molecular Oncology | Best Researcher Award | |
| Prof | Andreas | Poullikkas | Frederick University | Cyprus | Energy and Utilities Analytics | Hydrogen | Best Researcher Award | |
| Dr | Andrea | Permana | University of Warwick | United Kingdom | Environmental Data Analysis | Animal Behaviour | Best Researcher Award | researchdataanalysis.com |
| Ms | Andra | Seceleanu | Andrei Saguna University from Constanta | Romania | Government and Public Policy Analysis | Multipolarity | Research Excellence Award | researchdataanalysis.com |
| Dr | Andile | Faya | University of Kwazulu-Natal | South Africa | Emerging Research Trends | Drug delivery and biomaterials | Research Excellence Award | researchdataanalysis.com |
| Ms | Anchal | Bhasin | National Tiger Conservation Authourity | India | Machine Learning Applications | Ecology | Best Researcher Award | |
| Dr | Anbalagan | S | Institute for Ocean Management | India | Others | Geology | Best Researcher Award | researchdataanalysis.com |
| Mr | Anastasios | Michailidis | Aristotle University of Thessaloniki | Greece | Real-world Case Studies | Analog Integrated Circuit Design | Best Researcher Award | researchdataanalysis.com |
| Dr | Anastasia | Gkaintartzi | University of Thessaly | Greece | Social Impact | Sociolinguistics- educational linguistics -Multilingualism | Best Researcher Award | researchdataanalysis.com |
| Mr | Anandaganesh | Balakrishnan | American Water | United States | Big Data Analytics | Data Engineering and AI | International Data Breakthrough Achievement Award | researchdataanalysis.com |
| Dr | ANA MARÍA | BLÁZQUEZ MORILLA | Universidad Católica de Valencia | Spain | Environmental Data Analysis | Cambios paleoambientales y del nivel del mar | Women Researcher Award | researchdataanalysis.com |
| Prof Dr | Ana Lúcia | PEREIRA | Federal University of Maranhão | Brazil | Innovation in Data Analysis | Tecnologia de alimentos | Best Researcher Award | researchdataanalysis.com |
| Dr | Ana | Sevilla-Pavón | IULMA/Universitat de València | Spain | Machine Learning and AI Applications | Computer-assisted Language Learning | Best Researcher Award | researchdataanalysis.com |
| Dr | Amon | Exavery | University of Dodoma | Tanzania | Statistical Analysis | Longitudinal impact evaluation of non-experimental interventions | Transcontinental Excellence in Research Data Analysis Award | researchdataanalysis.com |
| Ms | Amohelang | Lehloa | University of Cape Town | Lesotho | public health analytics | HIV and NCDs | Best Researcher Award | researchdataanalysis.com |
| Mr | Ammar | Khaleel | Széchenyi István Egyetem | Hungary | Artificial Intelligence | Reinforcement Learning | Research Excellence Award | researchdataanalysis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners