| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Jiia | Xu | Anhui Normal University | China | Data Analysis | Sociology | Best Researcher Award | View Profile |
| Prof | Wenbin | Zhang | Sir Run Run Shaw Hospital, Zhejiang University School of Medicine | China | Educational Data Analysis | medical education reform | Best Researcher Award | View Profile |
| Prof | Xingli | Deng | The First Affiliated Hospital of Kunming Medical University | China | Healthcare Data Analysis | Depression | Best Researcher Award | View Profile |
| weiqi | wang | Shandong First Medical University Affiliated Provincial Hospital | China | Data Analysis | Data collection | Young Scientist Award | View Profile | |
| Dr | Ao | Yingfang | Peking University Third Hospital | China | Healthcare Data Analysis | sports medicine | Best Researcher Award | View Profile |
| Dr | Yue | Xin | Ocean university of chain | China | Optimization Techniques | inventory management | Women Researcher Award | View Profile |
| Assist Prof Dr | Yuhuan | Fei | Qufu Normal University | China | Machine Learning and AI Applications | Object Detection | Best Researcher Award | View Profile |
| Ms | Yameng | He | China University of Mining and Technology | China | Predictive Analytics | CO2 geological storage monitoring | Best Researcher Award | View Profile |
| Assist Prof Dr | Tengteng | Zhuang | Beijing Normal Univerity | China | Government and Public Policy Analysis | Higher Education | Best Researcher Award | View Profile |
| Assoc Prof Dr | Zaiyang | XIE | Zhejiang University of Technology | China | Statistical Analysis | text analysis; quantitative research | Young Researcher Award | View Profile |
| Cuihua | Liu | Bio-Thera Solutions Ltd | China | Data-informed Decision Making | Biologics/Biosimilar/CMC | Best Researcher Award | View Profile | |
| Prof | Manjiang | Qilu Institute of Technology | China | Behavioral Economics Research | Digital economy;Dual innovation capability;labor productivity | Best Researcher Award | View Profile | |
| ZhengDa | Long | Wuming Hospital of Guangxi Medical University | China | Healthcare Data Analysis | Medicine; psychology; teaching; students; nurses; scales | Best Researcher Award | View Profile | |
| Dr | Muhammad | Riaz | Chengdu University of Technology, Chengdu | China | Data Science | Geomicrobiology/Sedimentology/Geology | Best Researcher Award | View Profile |
| Assoc Prof Dr | Jun | Wang | 河南大学 | China | Artificial Intelligence | 视频分割 | Best Researcher Award | View Profile |
| Dr | Kun | Li | Shandong Daizhuang Hospital | China | Real-world Case Studies | Neuromodulation Therapy for Mental Health Disorders | Young Researcher Award | View Profile |
| Prof Dr | Feng | Tian | Hebei University of Engineering | China | Big Data Analytics | Public health/Biomedical informatics/Medicine | Best Researcher Award | View Profile |
| Assoc Prof Dr | Shujian | Gao | Ocean University of China | China | Data Analysis | Ocean Engineering | Best Researcher Award | View Profile |
| Prof | Qing | Zhang | Sun Yat-sen University | China | Innovation in Data Analysis | Tumor biology | Best Researcher Award | View Profile |
| Prof | Ping | Sun | Institute of Geomechanics, Chinese Academy of Geological Sciences | China | Machine Learning Applications | landslides susceptibility, geological engineering | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners