| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Almazea | Fatima | University of Sydney | Australia | Quantitative Social Science Research | Minning and agriculture | Women Researcher Award | researchdataanalysis.com |
| Dr | C hunyu | Liu | North China Electric Power University | China | Neuroscience Data Analysis | Attention and Vision computing | Women Researcher Award | researchdataanalysis.com |
| Dr | Yue | Xin | Ocean university of chain | China | Optimization Techniques | inventory management | Women Researcher Award | researchdataanalysis.com |
| Prof | Sohier | Yahia | Faculty Of Medicine- Mansoura University | Egypt | Healthcare Data Analysis | Genetics and Metabolic | Women Researcher Award | researchdataanalysis.com |
| Ms | Darshika Hitesh | Acharya | SVKM'S Mithibai college of Arts, Chauhan Institute of Science and Amrutben Jivanlal College of Commerce and Economics (Empowered Autonomous), Vile-parle -(W), Mumbai | India | Data Regulation | Pharmacognosy & Medicine | Women Researcher Award | researchdataanalysis.com |
| Assoc Prof Dr | Namrata | Gupta | University of Wollongong in Dubai | United Arab Emirates | Quantitative Research | Financial data analysis | Women Researcher Award | researchdataanalysis.com |
| Dr | MITTAR | PAL | Deenbandhu Chhotu Ram University of Science and Technology | India | engineering | ELECTRONICS AND COMMUNICATION ENGINEERING | Women Researcher Award | researchdataanalysis.com |
| Dr | Kateřina | Holušová | Mendel University in Brno | Czech Republic | Data Visualization | Forestry | Women Researcher Award | researchdataanalysis.com |
| Dr | ERIKA | Azorin-Vega | INSTITUTO NACIONAL DE INVESTIGACIONES NUCLEARES | Mexico | Qualitative Research | radioterapia y medicina nuclear | Women Researcher Award | researchdataanalysis.com |
| Dr | seema | irshad | King Faisal University | Saudi Arabia | Behavioral Economics Research | Psychology | Women Researcher Award | researchdataanalysis.com |
| Dr | Wei | Zhang | University of Tasmania | Australia | Statistical Methods | panel data, longitudinal data, cross-sectional data, Bi-level programming | Women Researcher Award | researchdataanalysis.com |
| Dr | sooyoun | Lee | National Institute of Health | South Korea | data processing | Biomedical Data Science and AI-based Drug Prediction | Women Researcher Award | researchdataanalysis.com |
| Dr | Michael | Ochang | Federal University of Agriculture, Makurdi,Nigeria | Nigeria | Emerging Research Trends | Material Science- Thin films, Optoelectronics | Worldwide Excellence in Research Analytics Advancement Award | researchdataanalysis.com |
| Assist Prof Dr | Ibrahim Momoh-Bello | Omiogbemi | Nile University of Nigeria, Abuja | Nigeria | engineering | Materials Characterisation and Development/Data Analysis | Worldwide Excellence in Research Analytics Advancement Award | researchdataanalysis.com |
| Prof Dr | Михаил | Забежайло | Федеральный исследовательский центр "Информатика и управление" Российской академии наук | Russia | Data Mining | Интеллектуальный анализ данных | Worldwide Innovation In Research Analytics Award | researchdataanalysis.com |
| Dr | Azam | Pirkarami | Institute for Color Science and Technology, Tehran, Iran. | Iran | Innovation in Data Analysis | catalysts, photoelectrocatalyst, water splitting, Wastewater treatment | Worldwide Innovation In Research Analytics Award | |
| Dr | Shahbaz Gul | Hassan | Zhongkai University of Agriculture and Engineering | Pakistan | Machine Learning Applications | Non linear models | Worldwide Research and Innovation Data Excellence Award | researchdataanalysis.com |
| Mr | Friday | Benedict | Ahmadu Bello University, Zaria | Nigeria | Predictive Analytics | Chemistry/ Physical and Computational Chemistry | Worldwide Research and Innovation Data Excellence Award | researchdataanalysis.com |
| Dr | Xinyu | Liu | 北京大学经济学院 | China | regression analysis | 创新经济学 | Young Innovator Award | researchdataanalysis.com |
| Assoc Prof Dr | Zaiyang | XIE | Zhejiang University of Technology | China | Statistical Analysis | text analysis; quantitative research | Young Researcher Award | researchdataanalysis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners