| Title | First Name | Last Name | Institution/Organization | Country | Research Biography |
|---|---|---|---|---|---|
| Mrs | Sivasankari | Ramalingam | SRM institute of science and technology | India | View Profile |
| Mrs | Ch | Rajyalakshmi | B V Raju Institute of Technology | India | View Profile |
| Mrs | PUSHPA | B | SRM INSTITUTE OF SCIENCE AND TECHNOLOGY, RAMAPURAM CAMPUS | India | View Profile |
| Mrs | Muna | Alsukkar | The Hashemite University | Jordan | View Profile |
| Mrs | Jayashree | Nitte meenakshi Institute of technology | India | View Profile | |
| Mrs | Asri | Wulandari | Padjadjaran University | Indonesia | View Profile |
| Mrs | Estéfani | Martínez Chávez | La Paz University Hospital | Spain | |
| Mrs | Rita | Prasetyowati | Universitas Negeri Yogyakarta | Indonesia | View Profile |
| Mrs | Konstantina | Kouvara | University of Patras | Greece | View Profile |
| Mrs | Zeina | Youssef | Ecole Centrale de Lyon | France | View Profile |
| Mrs | Theresa | Kühle | Universität Münster | Germany | View Profile |
| Mr | ABDULRAHMAN | AL-SANEA | Kocaeli University | Turkey | |
| Mr | Tin | Huynh | Bern University of Applied Sciences | Switzerland | View Profile |
| Mr | SHARIEF | AHMED | UNIVERSITY OF JAMMU | India | |
| Mr | Özcan | Özdemir | Kilis 7 Aralık University | Turkey | |
| Mr | Sintayehu Musie | Mulugeta | MATE | Hungary | |
| Mr | Togba V. | Sumo | University of Nairobi | Kenya | |
| Mr | Ritobroto | Chanda | University of Texas at Arlington | United States | |
| Mr | NAVED | SIRAJ | Central Institute of Petrochemicals and Technology | India | |
| Mr | Shivaji | Khadake | IIT Hyderabad | India | |
| Title | First Name | Last Name | Institution/Organization | Country | Research Biography |
Award Winners