| Title | First Name | Last Name | Institution/Organization | Country | Biography |
|---|---|---|---|---|---|
| Assoc Prof Dr | Mucheye | Gizachew | University of Gondar, Ethiopia | Ethiopia | |
| Prof | Magni | Mohr | University of the Faroe Islands | Faroe Islands | researchdataanalysis.com |
| Assoc Prof Dr | Jessica | Hemberg | Åbo Akademi University | Finland | researchdataanalysis.com |
| Ms | farnaz | shokraneh | Abo Akademi University | Finland | researchdataanalysis.com |
| Mr | UYGUR | KINAY | Tampere University | Finland | |
| Denis | Depes | Tampere University | Finland | researchdataanalysis.com | |
| Mr | Erone | Ghizoni Santos | University of Helsinki | Finland | researchdataanalysis.com |
| Mr | Tarik | Lahna | INPT | France | |
| Prof Dr | Maxime | CULOT | University of Artois | France | researchdataanalysis.com |
| Dr | Bouthaina | HASNAOUI | IHU | France | researchdataanalysis.com |
| Dr | Marta | Campi | Institut Pasteur | France | researchdataanalysis.com |
| Mrs | NAIMA | RAHIEL | QARTZ, Université Paris 8 | France | researchdataanalysis.com |
| Dr | Zhe | YUAN | Pôle universitaire Léonard de Vinci | France | researchdataanalysis.com |
| Dr | Laingo | RANDRIANARISOA | Kedge Business School | France | researchdataanalysis.com |
| sabrine | ayed | EMLV business school | France | researchdataanalysis.com | |
| Snehashis | Majhi | INRIA Sophia Antipolis France | France | researchdataanalysis.com | |
| Moncef | Soualhi | Universelle de Franche Comté | France | researchdataanalysis.com | |
| Prof Dr | Véronique | FREUND-MICHEL | Université de Bordeaux | France | researchdataanalysis.com |
| Dr | celine | ramdani | institut de recherche biomedicale des armees | France | researchdataanalysis.com |
| Mr | Pierre | Rouault | INRAE | France | researchdataanalysis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Biography |
Award Winners