| Title | First Name | Last Name | Institution/Organization | Country | Biography |
|---|---|---|---|---|---|
| Mr | Pierre | Rouault | INRAE | France | researchdataanalysis.com |
| Mrs | Zeina | Youssef | Ecole Centrale de Lyon | France | researchdataanalysis.com |
| Dr | Hamdi | Jaballah | Institut de chimie et des matériaux Paris Est, CNRS | France | researchdataanalysis.com |
| Dr | Brian | Katz | CNRS/Sorbonne University | France | researchdataanalysis.com |
| Prof | Florence | COLLET | University of Rennes | France | researchdataanalysis.com |
| Mr | Adane | Kassa | Universität Siegen | Germany | |
| Dr | Julian | Gebhardt | Fraunhofer IWM | Germany | researchdataanalysis.com |
| Mr | Ilias | Stamatelos | Forschungszentrum Jülich | Germany | researchdataanalysis.com |
| Dr | Amal | Al Kassem | University of Cologne | Germany | researchdataanalysis.com |
| Mr | Sven Marc Henri | Colen | Technical University Munich | Germany | researchdataanalysis.com |
| Mr | Phillip Marvin | Reinders | Technische Universität Braunschweig, Institute for Surface Technology | Germany | |
| Mr | Nad | Siroros | Uniklinik RWTH Aachen | Germany | researchdataanalysis.com |
| Dr | Meghdad | Mirabi | Technical University of Darmstadt | Germany | researchdataanalysis.com |
| Dr | Susan | Stead | RWTH University, Institute for Technology and Innovation Management | Germany | researchdataanalysis.com |
| Dr | Theodoros | Kolokotronis | St. Josef Hospital, Bochum | Germany | researchdataanalysis.com |
| Mrs | Katja | Kröner | Albert-Ludwigs-Universität Freiburg | Germany | researchdataanalysis.com |
| Mrs | Theresa | Kühle | Universität Münster | Germany | researchdataanalysis.com |
| Dr | Said | Mohammed | University of Tübingen | Germany | |
| Mrs | Aysha | Anagreh | Heidelber Materials and RWTH Aachen University | Germany | researchdataanalysis.com |
| Mr | Oliver | Kornyo | Kwame Nkrumah University of Science Technology | Ghana | |
| Title | First Name | Last Name | Institution/Organization | Country | Biography |
Award Winners