Title | First Name | Last Name | Institution/Organization | Country | Biography |
---|---|---|---|---|---|
Dr | MOGANAPRIYA | CHINNASAMY | INDIAN INSTITUTE OF TECHNOLOGY KHARAGPUR | India | |
Mr | Mitesh | Mangaonkar | Airbnb | United States | researchdataanalysis.com |
Dr | Mirela-Fernanda | Zaltariov | "Petru Poni" Institute of Macromolecular Chemistry | Romania | |
Assist Prof Dr | Mingxiao | Li | Shenzhen University | China | researchdataanalysis.com |
Dr | Michael | Ochang | Federal University of Agriculture, Makurdi,Nigeria | Nigeria | researchdataanalysis.com |
Dr | Michael | Ogungbuyi | University of Tasmania | Australia | researchdataanalysis.com |
Dr | Michael | O'Brien | La Trobe University | Australia | researchdataanalysis.com |
Mr | Meshesha | Zewdie | Arba Minch University | Ethiopia | |
Dr | Mercy | Maina | University of Nairobi | Kenya | |
Mr | Menno | Buisman | Delft University of Technology | Netherlands | researchdataanalysis.com |
Dr | mengran | qin | Tianjin Hospital, Tianjin University | China | |
Dr | Melaku | Metto | Injibara University | Ethiopia | |
Ms | Mel C. | Camelo | University of Brasilia | Brazil | |
Prof | Meiying | Wu | Shenzhen Campus of Sun Yat-sen University | China | researchdataanalysis.com |
Dr | MEHMET | BÜYÜKYILDIZ | Bursa Technical University | Turkey | |
Assoc Prof Dr | Mehdi | Seraj | Near East University | Cyprus | |
Dr | Meghdad | Mirabi | Technical University of Darmstadt | Germany | researchdataanalysis.com |
Mr | Md. Zubaer | Hosen | The University of Newcastle | Australia | researchdataanalysis.com |
Mr | Md. Shymon | Islam | North Western University, Khulna | Bangladesh | researchdataanalysis.com |
Mr | Md. Saalim | Shadmaan | Khulna University of Engineering & Technology (KUET), Bangladesh | Bangladesh | researchdataanalysis.com |
Title | First Name | Last Name | Institution/Organization | Country | Biography |
Award Winners