Title | First Name | Last Name | Institution/Organization | Country | Biography |
---|---|---|---|---|---|
Prof Dr | Chien | Huynh | VinUniversity | Vietnam | researchdataanalysis.com |
Prof | Chi-Jung | Chung | China Medical University | Taiwan | researchdataanalysis.com |
Mr | Chenwi | Neba Cyril | Austin Peay State University | United States | |
Dr | Chensong | Dong | Curtin University | Australia | |
Mr | Chenhao | xue | Xinjiang University | China | researchdataanalysis.com |
Assoc Prof Dr | Chengjie | Sun | Harbin Institute of Technology | China | researchdataanalysis.com |
Assist Prof Dr | Cheng-Yuan | Lai | Institute of Biomedical Sciences/MacKay Medical College | Taiwan | researchdataanalysis.com |
Dr | Cheikh Ibrahima | Faye | University Cheikh Anta Diop_Dakar | Senegal | |
Prof | Chava | Peretz | tel aviv university | Israel | researchdataanalysis.com |
Ms | Charlene | Mariscal | Bina Nusantara University | Indonesia | researchdataanalysis.com |
Dr | Chang-Beom | Park | Korea Institute of Toxicology | South Korea | |
Mrs | Ch | Rajyalakshmi | B V Raju Institute of Technology | India | researchdataanalysis.com |
Dr | celine | ramdani | institut de recherche biomedicale des armees | France | researchdataanalysis.com |
Dr | CELIA | DOMEÑO | UNIVERSITY OF ZARAGOZA | Spain | researchdataanalysis.com |
Mr | Caster | Martin | University of Salford | United Kingdom | researchdataanalysis.com |
Dr | Cassio | Meira | UnUniversity of Sao Paulo | Brazil | |
Dr | Carme | Ferré-Pavia | Autonomous University of Barcelona | Spain | researchdataanalysis.com |
Mrs | Carlota | Rodríguez García | SERGAS | Spain | researchdataanalysis.com |
Dr | Camellia | Doroody | UNITEN | Malaysia | |
Dr | Buddha | Deka Boruah | University College London (UCL) | United Kingdom | researchdataanalysis.com |
Title | First Name | Last Name | Institution/Organization | Country | Biography |
Award Winners