| Title | First Name | Last Name | Institution/Organization | Country | Biography |
|---|---|---|---|---|---|
| Vikas | Jadhao | IIT Roorkee | India | researchdataanalysis.com | |
| REGASA | BEGNA | MIZAN TEPI UNIVESITY | Ethiopia | ||
| Harish | Kumar | Chandigarh University, NH-05, Ludhiana - Chandigarh NH, Punjab (India) | India | researchdataanalysis.com | |
| SANDHYA | GANWER | Chhattisgarh Swami Vivekanand Technical University | India | researchdataanalysis.com | |
| Maya | Manzi | Mecila | Brazil | researchdataanalysis.com | |
| Joan | Martí Molist | CSIC | Spain | researchdataanalysis.com | |
| Kazuyo | Igawa | Okayama University | Japan | researchdataanalysis.com | |
| Chinmay Kumar | Jena | India Meteorological Department, India | India | researchdataanalysis.com | |
| Snehashis | Majhi | INRIA Sophia Antipolis France | France | researchdataanalysis.com | |
| Michael | Ogungbuyi | University of Tasmania | Australia | researchdataanalysis.com | |
| Oluwasogo | Adediran | Covenant University, Ota, Ogun State, Nigeria. | Nigeria | researchdataanalysis.com | |
| Moncef | Soualhi | Universelle de Franche Comté | France | researchdataanalysis.com | |
| Hanif | Haidari | Future Industries Institute | Australia | ||
| Durjoy | Mistry | Department of CSE, University of Asia Pacific | Bangladesh | researchdataanalysis.com | |
| Mohammad | Salahinezhad | Sari branch Azad university_Sari | Iran | ||
| Mays S. | Tareq | University of Technology | Iraq | researchdataanalysis.com | |
| AMIR HOSEIN | KEYHANIPOUR | University of Tehran | Iran | researchdataanalysis.com | |
| Noriaki | Hirota | Japan Atomic Energy Agency | Japan | researchdataanalysis.com | |
| Title | First Name | Last Name | Institution/Organization | Country | Biography |
Award Winners