| Title | First Name | Last Name | Institution/Organization | Country | Biography |
|---|---|---|---|---|---|
| Ms | Sara | Taha | The University of Melbourne | Australia | researchdataanalysis.com |
| Dr | Endale | Tadesse | Zhejiang Normal University | China | researchdataanalysis.com |
| Dr | Ed | Sykes | Sheridan College | Canada | researchdataanalysis.com |
| Prof | Rossella | Suriano | University of Messina | Italy | researchdataanalysis.com |
| Assoc Prof Dr | Chengjie | Sun | Harbin Institute of Technology | China | researchdataanalysis.com |
| Mr | Togba V. | Sumo | University of Nairobi | Kenya | |
| Prof Dr | Yoshio | Sumida | International University of Healthcare and welfare | Japan | researchdataanalysis.com |
| Ms | Nahid | Sultana | University of Southern Queensland | Australia | researchdataanalysis.com |
| Mr | muhammad | suhrab | Huazhong university of science & technology | China | |
| Mr | Abu | Sufiun | Daffodil International University | Bangladesh | researchdataanalysis.com |
| Dr | Hongmeng | Su | Southeast University | China | |
| Dr | Susan | Stead | RWTH University, Institute for Technology and Innovation Management | Germany | researchdataanalysis.com |
| Mr | Ilias | Stamatelos | Forschungszentrum Jülich | Germany | researchdataanalysis.com |
| Mr | ANIL SAGAR | SRINIVASA | NATIONAL INSTITUTE OF TECHNOLOGY KARNATAKA, SURATHKAL | India | |
| Mr | Evangelos | Spyrou | Department of Geology and Geoenvironment | Greece | researchdataanalysis.com |
| Ms | Shalinee | Sourabh | IIT Kharagpur | India | |
| Prof | NASSIMA AMAL | SOULIMANE MOKHTARI | University of Tlemcen | Algeria | researchdataanalysis.com |
| Mr | Moncef | Soualhi | Universelle de Franche Comté | France | researchdataanalysis.com |
| Prof | Rosalinda | Sorrentino | University of Salerno | Italy | |
| Prof | Claudio | Sorio | University of Verona | Italy | |
| Title | First Name | Last Name | Institution/Organization | Country | Biography |
Award Winners