| Title | First Name | Last Name | Institution/Organization | Country | Biography |
|---|---|---|---|---|---|
| Dr | Simone | Pedrazzi | Università di Modena Reggio Emilia | Italy | researchdataanalysis.com |
| Prof | Simon | Conn | Flinders University | Australia | |
| Dr | SILVIO | RAMOS | Instituto Tecnológico Vale | Brazil | researchdataanalysis.com |
| Assoc Prof Dr | Sila Ovgu | Korkut | Izmir Kâtip Celebi Üniversitesi | Turkey | |
| Mr | Shubham | Yadav | Sam Higginbottom University of Agriculture Technology and Sciences | India | |
| Assoc Prof Dr | Shiwei | Liu | Huazhong Agricultural University | China | researchdataanalysis.com |
| Dr | Shivani | Tyagi | Quantum University | India | |
| Mr | Shivaji | Khadake | IIT Hyderabad | India | |
| Mr | Shital | Saha | National Institute of Technology Rourkela | India | researchdataanalysis.com |
| Dr | Shikha | Patel | Qatar University | Qatar | researchdataanalysis.com |
| Dr | Sheraz | Aslam | Cyprus University of Technology | Cyprus | researchdataanalysis.com |
| Ms | SHAZIA | SABIR | BIRLA INSTITUTE OF TECHNOLOGY MESRA, RANCHI, INDIA | India | researchdataanalysis.com |
| Mr | Shashikant | Verma | National Institute of Technology, Raipur (C.G.) | India | |
| Mr | Shariful | Islam | Bangladesh Council of Scientific and Industrial Research (BCSIR) | Bangladesh | |
| Mr | SHARIEF | AHMED | UNIVERSITY OF JAMMU | India | |
| Mr | Shamsedin | Hassan | Jigjiga University | Ethiopia | |
| Ms | Shalinee | Sourabh | IIT Kharagpur | India | |
| Dr | Shahbaz Gul | Hassan | Zhongkai University of Agriculture and Engineering | Pakistan | researchdataanalysis.com |
| Dr | Sergio | Monteiro | Instituto Biologico | Brazil | |
| Prof | SENAY | ARLI | Ondokuz Mayıs University | Turkey | researchdataanalysis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Biography |
Award Winners