| Title | First Name | Last Name | Institution/Organization | Country | Biography |
|---|---|---|---|---|---|
| Mrs | Rupa | Shrestha | Tribhuvan University | Nepal | researchdataanalysis.com |
| Ms | farnaz | shokraneh | Abo Akademi University | Finland | researchdataanalysis.com |
| Dr | Leonardo | Shigaki | Oswaldo Cruz Foundation | Brazil | |
| Dr | Ngoni | Shereni | University of Johannesburg | South Africa | researchdataanalysis.com |
| Dr | Han | Shen | Guangdong Pharmaceutical University | China | researchdataanalysis.com |
| Prof | Daniel | Shek | The Hong Kong Polytechnic University | Hong Kong | researchdataanalysis.com |
| Assist Prof Dr | Neelam | Sharma | BVRIT Narsapur | India | researchdataanalysis.com |
| Mr | AVINASH | SHARMA | ARUNACHAL UNIVERSITY OF STUDIES | India | |
| S Vivekananda | Sharma | Karunya Institute of Technology and Sciences | India | ||
| Ms | Sonam | Sharma | SRM Institute of Science & Technology | India | |
| Prof | Weili | Shao | Zhongyuan University of Technology | China | researchdataanalysis.com |
| Dr | KAYALVIZHI | SHANMUGHANATHAN | Easwari Engineering College | India | researchdataanalysis.com |
| Matap | Shankar | Department of Mathematics Indian Institute of Technology Guwahati | India | researchdataanalysis.com | |
| Dr | Alfred | Shaikh | Indira Gandhi Mahavidyalaya, Ralegaon | India | |
| Dr | Babar | Shaikh | Health Services Academy | Pakistan | |
| Dr | Dana | Shai | Academic College Tel Aviv Yaffo | Israel | researchdataanalysis.com |
| Mrs | Adele | Shahi | City Unioversity of New York | United States | researchdataanalysis.com |
| Syed Faisal | Shah | University of Sharjah | United Arab Emirates | researchdataanalysis.com | |
| Mr | Md. Saalim | Shadmaan | Khulna University of Engineering & Technology (KUET), Bangladesh | Bangladesh | researchdataanalysis.com |
| Dr | Ana | Sevilla-Pavón | IULMA/Universitat de València | Spain | researchdataanalysis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Biography |
Award Winners