| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Wenqi | Han | China University of Petroleum (East China) | China | Artificial Intelligence | Multimodal Remote Sensing Image Analysis | Best Researcher Award | View Profile |
| Mr | Wenlong | Guo | Gansu University of Chinese Medicine | China | Machine Learning Applications | Information of Chinese Medicine | Best Researcher Award | View Profile |
| Dr | Wenjie | Dong | Nanjing University of Aeronautics and Astronautics | China | Data Analysis Innovation | prediction | Best Researcher Award | View Profile |
| wenhu | xu | Peking University | China | Quantitative Research | Population Research | Best Researcher Award | View Profile | |
| Prof | Wenhai | Shi | Chang'an University | China | Predictive Modeling Innovations | 水土保持 | Best Researcher Award | View Profile |
| Dr | Wenbin | Zhou | Department of Breast Surgery, The First Affiliated Hospital with Nanjing Medical University | China | Data Analysis Innovation | Normalization and optimization of data analysis | Best Researcher Award | |
| Prof | Wenbin | Zhang | Sir Run Run Shaw Hospital, Zhejiang University School of Medicine | China | Educational Data Analysis | medical education reform | Best Researcher Award | View Profile |
| Dr | Weliswa | Matekenya | Nelson Mandela University | South Africa | Quantitative Social Science Research | Development Economics | Best Researcher Award | View Profile |
| Mr | Welile Magnificent | Mamba | University Of Eswatini | South Africa | Descriptive Analytics | Nursing Science | Excellence in Research | View Profile |
| Dr | Weiyang | Chen | Qufu Normal University | China | Machine Learning and AI Applications | image processing | Best Researcher Award | View Profile |
| Mr | Weitao | Yue | China University of Mining and Technology | China | engineering | Prevention and control of coal-rock dynamic disasters | Research Excellence Award | View Profile |
| Dr | Weiren | Huang | The First Affiliated Hospital of Shenzhen University, Department of Urology, Shenzhen Institute of Translational Medicine, Shenzhen Second People's Hospital | China | Genomic Data Analytics | synthetic biology | Best Researcher Award | View Profile |
| weiqi | wang | Shandong First Medical University Affiliated Provincial Hospital | China | Data Analysis | Data collection | Young Scientist Award | View Profile | |
| Prof | Weili | Shao | Zhongyuan University of Technology | China | Others | Data Simulation and Experimentation | Best Researcher Award | View Profile |
| Dr | Weiguo | Cao | Mayo Clinic | United States | Machine Learning and AI Applications | medical image processing, classification, detectin and registation | Best Innovation Award | View Profile |
| Assist Prof Dr | Wei | Guo | China University of Mining and Technology, Beijing | China | Spatial Data Interpretation | Ecological remote sensing | Best Researcher Award | View Profile |
| Dr | Wei | Feng | University of Padova | Italy | Environmental Data Analysis | Earthquake | Best Researcher Award | View Profile |
| Dr | Wei | Liang | East China University of Science and Technology | China | Healthcare Data Analysis | brain-computer interface | Best Researcher Award | View Profile |
| Dr | Wei | Zang | Shandong Jianzhu University | China | Statistical Methods | statistical cognitive ability | Best Researcher Award | View Profile |
| Mrs | WEI | XUAN | Hefei University of Technology | China | Smart Cities and Urban Analytics | Urban and Rural Planning | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners