| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof Dr | Beata | Pastwa Wojciechowska | University of Gdańsk | Poland | Human Behavior Modeling | Clinical psychology | Excellence in Research | researchdataanalysis.com |
| Prof Dr | Beatriz | Macías García | Universidad de Extremadura | Spain | Healthcare Data Analysis | Reproducción asistida animal | Women Researcher Award | researchdataanalysis.com |
| Dr. | Beatriz | Barquiel Alcalá | Hospital Universitario La Paz | Spain | Qualitative Research | Diabetes | Best Research Article Award | researchdataanalysis.com |
| Mr | Bedan | Khanal | Wayne State University | United States | Innovation in Data Analysis | Highway Safety/ Transportation Engineering/ Civil Engineering | Best Researcher Award | researchdataanalysis.com |
| Assist Prof Dr | Behgam | Rahmanivahid | Esfarayen University of Technology | Iran | Others | Energy/Nanocatalyst | Best Faculty Award | |
| Dr | Ben | Harkin | Manchester Metropolitan University | United Kingdom | Data Analysis Innovation | Cognitive Psychology - Mental Health | Best Researcher Award | researchdataanalysis.com |
| Mr | Benjamin | Borketey | First Citizens Bank | United States | Machine Learning and AI Applications | Machine Learning for fraud detection | Global Data Innovation Recognition Award | researchdataanalysis.com |
| Dr | Benjamin | Teo | Imperial College London | United Kingdom | Energy and Utilities Analytics | Adsorption cooling and energy utilities | Best Researcher Award | researchdataanalysis.com |
| Mr | Benoit | MAUVIEUX | Caen University Normandy - UR VERTEX | France | Sports Analytics | Human Adatation, Sleep, Thermoregulation, Heat Strees, Chronobiology | Excellence in Research | researchdataanalysis.com |
| Mr | Berhanu Wale | Yirdaw | Teda Health Science College | Ethiopia | Statistical Analysis | Meta - analysis | Best Researcher Award | researchdataanalysis.com |
| Dr | Bèwadéyir Serge | Poda | Institut de Recherche en Sciences de la Santé | Burkina Faso | Data Visualization | Behavioral Ecology | Best Researcher Award | researchdataanalysis.com |
| Dr | Bharatkumar | Dholakiya | Sardar Vallabhbhai National Institute of Technology (SVNIT), Surat | India | Others | Biopolymers | Outstanding Scientist Award | |
| Dr | Bhavna | Chopra | BIDMC, Boston | United States | Big Data Analytics | Access to Transplant Care for HIspanic patients with ESKD. | Global Data Innovation Recognition Award | researchdataanalysis.com |
| Dr | BHAWANA | BHARDWAJ | CENTRAL UNIVERSITY OF HIMACHAL PRADE | India | Human Resources Analytics | HRM | Excellence in Research | researchdataanalysis.com |
| Ms | Bhawna | Kankane | Gautam Buddha University | India | Others | Reliability Analysis for wireless sensor network | Best Researcher Award | |
| Prof Dr | Bibiana | Pérez-Ardanaz | Universidad de Málaga | Spain | Healthcare Data Analysis | Salud | Transcontinental Excellence in Research Data Analysis Award | researchdataanalysis.com |
| Mr | Bidhan | Bhunia | Indian Institute of Engineering Science and Technology, Shibpur | India | others | Mathematical Biology | Best Researcher Award | |
| Dr | Billal | Obeng | University of Ghana | Ghana | Genomic Data Analytics | HIV genotype resistance testing | Best Researcher Award | researchdataanalysis.com |
| Assoc Prof Dr | Bin | Zhang | Kanagawa University | Japan | Algorithm Development | semantic segmentation for autonomous driving | Research Excellence Award | researchdataanalysis.com |
| Dr | Binaya | Sapkota | Sunway University | Nepal | public health analytics | Pharmaceutical waste management | Best Researcher Award | researchdataanalysis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners