Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Mr | Padmanabhan | Krishnan | VIT UNIVERSITY | India | Real-world Case Studies | Composite science and technology | Lifetime Achievement Award | |
Mr | Stamatis | Kavasilis | Open University of Cyprus | Cyprus | Agricultural Data Analysis | Composting - Soil science | Best Faculty Award | researchdataanalysis.com |
Assist Prof Dr | Neelam | Sharma | BVRIT Narsapur | India | Machine Learning and AI Applications | Computational Biology | Best Researcher Award | researchdataanalysis.com |
Ms | Zeinab | Heidari Pebdani | Helmholtz-Zentrum Hereon | Germany | Quantum Queries | Computational condense matter | Best Researcher Award | researchdataanalysis.com |
Dr | OUSMANE ABDERRAHMANE | DEME | NATIONAL COMPANY IN HYDRAULICS AND ENERGY | Mauritania | Others | COMPUTATIONAL FLUID DYNAMICS | Best Researcher Award | |
Prof Dr | Muhammad Saiful | Mallik | Ahsanullah University of Science and Technology | Bangladesh | others | Computational Fluid Dynamics | Best Researcher Award | |
Dr | Francis | Opoku | Kwame Nkrumah University of Science and Technology | Ghana | Emerging Research Trends | Computational material chemistry | Best Researcher Award | |
Mr | Aniruddha | Seal | Indian Institute of Technology Guwahati | India | Big Data Analytics | Computational Mathematics | Young Scientist Award | researchdataanalysis.com |
Dr | Vinit Vijay | Deshpande | University of Applied Sciences, Darmstadt | Germany | Algorithm Development | Computational mechanics | Best Researcher Award | researchdataanalysis.com |
Ms | SANA | JAHANGIR | University of Eastern Finland | Finland | Healthcare Data Analysis | Computational modeling | Women Researcher Award | researchdataanalysis.com |
Mr | NIKITAS | GEORGIOU | National and Kapodistrian University of Athens | Greece | Healthcare Data Analysis | Computational Organic Chemistry | Best Researcher Award | researchdataanalysis.com |
Mr | Amir Reza | Rahimi | University of Valencia | Spain | Innovation in Data Analysis | Computer Assisted Language Learning | Best Researcher Award | researchdataanalysis.com |
Mr | Aamir | Fareed | eGeeks Global | Pakistan | Machine Learning Applications | Computer Science | Excellence in Research | researchdataanalysis.com |
Assist Prof Dr | PARIJATA | MAJUMDAR | TECHNO COLLEGE OF ENGINEERING AGARTALA | India | Machine Learning Applications | Computer Science and Engineering | Best Paper Award | |
Dr | Giuliana | RAMELLA | National Research Council | Italy | Artificial Intelligence | Computer Vision | Best Researcher Award | researchdataanalysis.com |
Dr | Saif | Khalid | rovira i virjili | Iraq | Healthcare Data Analysis | Computer vision | Best Researcher Award | |
Mr | Yun | Nanyang Technological University | China | Artificial Intelligence | Computer Vision | Best Researcher Award | researchdataanalysis.com | |
Assoc Prof Dr | Ning | Xu | Tianjin University | China | Artificial Intelligence | Computer Vision | Best Researcher Award | researchdataanalysis.com |
Mr | Saibal | Ghosh | Jadavpur University, India | India | Machine Learning Applications | Computer Vision in Human-Robot Interaction | Young Scientist Award | |
Mr | Snehashis | Majhi | INRIA Sophia Antipolis France | France | Real-world Case Studies | Computer Vision, Video Anomaly Detection | Best Researcher Award | researchdataanalysis.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners