Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Mr | Md. Zubaer | Hosen | The University of Newcastle | Australia | Environmental Data Analysis | Food and agriculture | Best Researcher Award | researchdataanalysis.com |
Prof | Guillermo | Narsilio | The University of Melbourne | Australia | Real-world Case Studies | Civil Engineering, Energy Roads | Excellence in Innovation | researchdataanalysis.com |
Dr | Neeraj | Dangol | The University of Melbourne | Australia | Social Impact | Human Geography/Urban Planning | International Data Evolution Achievement Award | researchdataanalysis.com |
Ms | Sara | Taha | The University of Melbourne | Australia | Social Impact | Unaccompanied refugee children | Best Researcher Award | researchdataanalysis.com |
Mr | Muhammad Hamza | Rafiq | The University of Lahore, Pakistan | Pakistan | Domain-integrated Analysis | Bifurcation, Chaos, Lie Symmetries | Best Researcher Award | researchdataanalysis.com |
Dr | Mohammed | Basabrain | The University of Hong Kong | Hong Kong | Emerging Research Trends | Regenerative Endodontics | Best Researcher Award | |
Dr | Aufeef | Chauhan | The University of Adelaide | Australia | Machine Learning and AI Applications | Autonomous Systems and Cloud-edge Computing | Best Researcher Award | researchdataanalysis.com |
Prof Dr | Qingping | Gao | The Stomatology Center of Xiangya Hospital, Central South University | China | Data Analysis Innovation | Stomatology | Best Researcher Award | researchdataanalysis.com |
Prof | zhongyuan | xiang | the second Xiangya Hospital of Central South University | China | Machine Learning and AI Applications | laboratory medicine | Best Researcher Award | researchdataanalysis.com |
Dr | Xiaoyu | Yin | The Royal Melbourne Hospital | Australia | Data-informed Decision Making | Genetic Variant Interpretation | Best Researcher Award | |
Dr | Rituraj | Upadhyay | The Ohio State University | United States | Healthcare Data Analysis | Oncology - Radiation Therapy | Best Researcher Award | researchdataanalysis.com |
Mr | Ron | DeMuesy | The Ohio State University | United States | Educational Data Analysis | Special Education in Schools/Teacher Training | Best Researcher Award | researchdataanalysis.com |
Prof | Daniel | Shek | The Hong Kong Polytechnic University | Hong Kong | Statistical Methods | Latent class analysis | Best Researcher Award | researchdataanalysis.com |
Dr | Duo | Zhang | The Hong Kong Polytechnic University | Hong Kong | Data-informed Decision Making | Railway engineering | Best Researcher Award | researchdataanalysis.com |
Prof | Daphne | Atlas | The Hebrew University of Jerusalem | Israel | Data Analysis Innovation | Bichemistry | Best Researcher Award | researchdataanalysis.com |
Prof | Hermona | Soreq | The Hebrew University of Jerusalem | Israel | Innovation in Data Analysis | molecular neuroscience | Outstanding Scientist Award | researchdataanalysis.com |
Mrs | Muna | Alsukkar | The Hashemite University | Jordan | Others | Architectural Engineering | Best Researcher Award | researchdataanalysis.com |
Prof Dr | Bo | Zhai | The Fourth Hospital of Harbin Medical University | China | Healthcare Data Analysis | liver cancer | Best Researcher Award | researchdataanalysis.com |
Mr | Bohong | Chen | The First Affiliated Hospital of Xi'an Jiaotong University | China | Healthcare Data Analysis | Bioinformatics analysis | Best Researcher Award | researchdataanalysis.com |
Prof | Xingli | Deng | The First Affiliated Hospital of Kunming Medical University | China | Healthcare Data Analysis | Depression | Best Researcher Award | researchdataanalysis.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners