| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Federico | Giacobbe | AOU Città della Salute e della Scienza di Torino | Italy | Healthcare Data Analysis | Ricerca clinica | Best Researcher Award | View Profile |
| Fei | Jia | Ocean University of China | China | Emerging Research Trends | CRISPR-based biosensor | Best Researcher Award | View Profile | |
| Dr | Felipe | Zamana | Université Paris Cité | France | Educational Data Analysis | Creativity in Education | Research Excellence Award | View Profile |
| Mr | Fellipe | Carvalho de Oliveira | Federal University of Rio de Janeiro/Federal Institute of Education, Science and Technology Sul-rio-grandense | Brazil | Statistical Methods | Quadrature-based moment methods | Best Researcher Award | |
| Assoc Prof Dr | Feng | Hu | Communication University of China | China | Machine Learning and AI Applications | Multi-modal feature recognition | Best Researcher Award | View Profile |
| Prof Dr | Feng | Tian | Hebei University of Engineering | China | Big Data Analytics | Public health/Biomedical informatics/Medicine | Best Researcher Award | View Profile |
| Prof | Fengshan | Liu | China University of Mining and Technology/School of Low-Carbon Energy and Power Engineering | China | Environmental Data Analysis | Low-carbon energy utilization | Research Excellence Award | View Profile |
| Assoc Prof Dr | Fernando | López | Hospital Clinico Universitario - Universidad de Valencia | Spain | Healthcare Data Analysis | Investigación quirúrgica en el campo de la oncología | Excellence in Research | View Profile |
| Prof | Ferry | Jie | Edith Cowan University | Australia | Data-informed Decision Making | Transport Sharing | Excellence in Research | View Profile |
| Dr | Fidel Isheanesu | Mugunzva | Zagatto Research Institute | Zimbabwe | Artificial Intelligence | AI Ethics | Research Excellence Award | View Profile |
| Mr | Fisayo | Fagbemi | National Institute for Legislative and Democratic Studies, Abuja, Nigeria | Nigeria | Government and Public Policy Analysis | Development economics and climate change | Research Excellence Award | View Profile |
| Dr | Flavia | Medeiros Savi | Queensland University of Technology | Australia | Data Analysis Innovation | Regenerative Medicine | Best Researcher Award | View Profile |
| Prof | Florence | COLLET | University of Rennes | France | engineering | Civil engineering | Research Excellence Award | View Profile |
| Mrs | Florentina Laura | Chiriac | INCD-ECOIND | Thailand | Environmental Data Analysis | Emerging contaminants | Best Researcher Award | View Profile |
| Dr | Florinela | Sirbu | “Ilie Murgulescu” Institute of Physical Chemistry of Romanian Academy, Department of Chemical Thermodynamics | Romania | Data Science | Chemical Thermodynamics | Research Excellence Award | View Profile |
| Dr | Fnu | Kajal | University of Arizona | United States | others | Governance and system strengthening | Best Researcher Award | View Profile |
| Assist Prof Dr | Forough | Ghasemi | Agricultural Biotechnology Research Institute of Iran | Iran | Data Visualization | Nanosensor design for pollution detection | Best Researcher Award | |
| Dr | Francesca | Iannone | University Magna Graecia of Catanzaro | Italy | Healthcare Data Analysis | Clinical Biochemistry and Molecular Biology | Young Scientist Award | View Profile |
| Dr | Francesco | Scala | Unical | Italy | Data Quality Enhancement | Active Learning | International Data Evolution Achievement Award | View Profile |
| Dr | Francis | Opoku | Kwame Nkrumah University of Science and Technology | Ghana | Emerging Research Trends | Computational material chemistry | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners