| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Håkan | Jankensgård | Stockholm University | Sweden | Quantitative Social Science Research | Finance | Best Researcher Award | researchdataanalysis.com |
| sabrine | ayed | EMLV business school | France | Others | Finance | Best Researcher Award | researchdataanalysis.com | |
| Dr | Sampson | Agyapong | Zhejiang Normal University | China | Data Analysis Innovation | Finance | Best Researcher Award | researchdataanalysis.com |
| Assoc Prof Dr | CHAYMA | Erraja | Wenzhou business school | China | COVID-19 analysis | Finance | Research Excellence Award | researchdataanalysis.com |
| Dr | Baliira | Kalyebara | American University of Ras Al Khaimah | United Arab Emirates | Financial Data Analysis | Finance | Innovative Research Award | researchdataanalysis.com |
| Dr | Lorenzo | Casavecchia | UTS Business School | Australia | Financial Data Analysis | Finance / Investment Management / Asset Management | Best Researcher Award | |
| Dr | Reda | LOUZIRI | Ministère de l'Économie et des Finances du Maroc | Morocco | Behavioral Economics Research | Finance comportementale et politique de dividendes | Research Excellence Award | researchdataanalysis.com |
| Assist Prof Dr | Ray | Saadaoui Mallek | University of Sharjah, College of Business Administration | United Arab Emirates | Behavioral Economics Research | Finance/ Banking/Performance | Best Researcher Award | researchdataanalysis.com |
| Mr | Oluwasogo Paul | Oyinloye | Anywherehealth | Nigeria | Financial Data Analysis | Financial analysis | International Analytics Leadership Recognition Award | researchdataanalysis.com |
| Mr | Konstantinos | Nikolaou | Athens University of Economics and Business | Greece | Data Mining | Financial Chart Pattern Classification | Best Researcher Award | researchdataanalysis.com |
| Assoc Prof Dr | Namrata | Gupta | University of Wollongong in Dubai | United Arab Emirates | Quantitative Research | Financial data analysis | Women Researcher Award | researchdataanalysis.com |
| Dr | Ebrahim | Ghaderpour | Sapienza University of Rome | Italy | Financial Data Analysis | Financial Market / Fuzzy Logic | Best Researcher Award | researchdataanalysis.com |
| Prof | Raquel | Gaspar | ISEG, Universidade de Lisboa | Portugal | Financial Data Analysis | Financial Markets | Best Researcher Award | researchdataanalysis.com |
| Dr | Amal | Ben Hamida | Institute of Actuarial and financial sciences (ISFA), University Claude Bernard Lyon 1 | France | Financial Data Analysis | Financial markets | Best Researcher Award | researchdataanalysis.com |
| Dr | Selvakumar | Haridoss | Sri Ramachandra Institute of Higher Education and Research | India | Emerging Research Trends | Finite Element Analysis in Pediatric Dentistry | Best Research Award | |
| Dr | Chulhwan | Bang | Georgia Southern University | United States | Machine Learning and AI Applications | Fintech | Best Researcher Award | researchdataanalysis.com |
| Dr | Qinxu | Ding | Singapore University of Social Sciences | Singapore | Machine Learning and AI Applications | FinTech | Best Researcher Award | researchdataanalysis.com |
| Assoc Prof Dr | Sandra | Luber | University of Zürich | Switzerland | Predictive Modeling Innovations | first principles modelling | Best Researcher Award | |
| Mr | Md. Khaled | Rahman | Bangladesh Fisheries Research Institute | Bangladesh | Agricultural Data Analysis | Fisheries | Young Scientist Award | researchdataanalysis.com |
| Dr | Marcos | Herkenhoff | University of São Paulo | Brazil | Data Analysis | Flavoromics | Best Researcher Award | researchdataanalysis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners