| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mrs | NAIMA | RAHIEL | QARTZ, Université Paris 8 | France | public health analytics | ingénierie | Women Researcher Award | researchdataanalysis.com |
| Dr | Irfan | Hameed | Faculty of Business and Management | Malaysia | Customer Insights and Marketing Analytics | Innovation | Best Researcher Award | researchdataanalysis.com |
| Mr | Amir Reza | Rahimi | Universidad de Valencia | Spain | others | Innovation in education with artificial intelligence | Best Researcher Award | researchdataanalysis.com |
| Assoc Prof Dr | Vinod | Kumar | FLAME University, Pune, India | India | Big Data Analytics | Innovation Strategy and Marketing Effectiveness | Best Researcher Award | researchdataanalysis.com |
| Dr | Paul | Schmitz | Caritas Krankenhaus St Josef, Regensburg | Germany | Real-world Case Studies | Innovative OP-Techniken | Excellence in Innovation | researchdataanalysis.com |
| Assoc Prof Dr | Hend | ALnajjar | king Saud bin Abdulaziz for health science | Saudi Arabia | Artificial Intelligence | innovative pedagogical approach | Best Researcher Award | researchdataanalysis.com |
| Dr | Xuanyu | Chen | Beijing normal University | China | Government and Public Policy Analysis | Insight Inception | Best Researcher Award | researchdataanalysis.com |
| Assoc Prof Dr | fuyou | guo | Qufu Normal University | China | Behavioral Economics Research | Insight Infinity Illumination | Best Scholar Award | researchdataanalysis.com |
| Ms | Ajibola | Adesina | Alimoshso General Hospital | Nigeria | Healthcare Data Analysis | Integrating Technology into Mental Health Evaluation | International Research Insight Precision Award | researchdataanalysis.com |
| Ms | Adedoyin | Adeniran | Intellectual Startup Commercialization | United States | Data Analysis | Intellectual Property and Investment Counseling | Global Insight Excellence Award | researchdataanalysis.com |
| Dr | Tianli | DING | Law School,Northwest University | China | Social Impact | Intellectual Property Law | Research Excellence Award | researchdataanalysis.com |
| Dr | OLIVIER | DONFOUET | Université de Dschang/Cameroun | Cameroon | Agricultural Data Analysis | intelligence artificielle | Best Scholar Award | researchdataanalysis.com |
| Mr | Helmi | Ayari | université Ibn khaldoun | Tunisia | data processing | intelligence artificielle | Research Excellence Award | researchdataanalysis.com |
| Prof | Christos | Zaroliagis | University of Patras | Greece | Algorithmic Frontiers | Intelligent algorithms & computing | Innovative Research Award | researchdataanalysis.com |
| Ruihao | Zeng | TransportLab, The University of Sydney, School of Civil Engineering | Australia | Smart Cities and Urban Analytics | Intelligent Transport Systems | Best Researcher Award | researchdataanalysis.com | |
| Assoc Prof Dr | Jiafei | Liu | Guangxi Normal University | China | Algorithm Development | Interconnection network and Fault-tolerance computing | Research Excellence Award | researchdataanalysis.com |
| Prof Dr | Hassan | Abu Bakar | Universiti Utara Malaysia | Malaysia | Real-world Case Studies | Intercultural | Best Researcher Award | |
| Mohammad | Nikbin | Ferdowsi University of Mashhad | Iran | Data Analysis Innovation | Interdisciplinary Data analysis/Rock physic-Sedimentology/Geoscience | Best Researcher Award | researchdataanalysis.com | |
| Dr | Stroma | Cole | University of Westminster | United Kingdom | Others | Interdisciplinary Mixed Method Research | Excellence in Research | researchdataanalysis.com |
| Mr | Chad | Jarolimek | University of Technology Sydney | Australia | Environmental Data Analysis | Internatinal Research Data Analysis Excellence | Excellence in Research | researchdataanalysis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners