Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Dr | sabrine | ayed | EMLV business school | France | Others | Finance | Best Researcher Award | researchdataanalysis.com |
Dr | Daniel | Feliu | Khalifa University | United Arab Emirates | Others | Control Theory | Best Researcher Award | researchdataanalysis.com |
Dr | Manathungei | Priyadarshanie | General Sir John Kotelawala Defence University | Sri Lanka | Others | Women Mental Health | Best Faculty Award | researchdataanalysis.com |
Dr | Naeem | Ullah | Islamia College Peshawar | Pakistan | Others | Applied Mathematics (Fluid Dynamics) | Best Researcher Award | researchdataanalysis.com |
Mrs | Muna | Alsukkar | The Hashemite University | Jordan | Others | Architectural Engineering | Best Researcher Award | researchdataanalysis.com |
Ms | Sara | Ramezani | Utrecht University | Netherlands | Others | Land Use Planning | Excellence in Research | researchdataanalysis.com |
Dr | Fnu | Kajal | University of Arizona | United States | others | Governance and system strengthening | Best Researcher Award | researchdataanalysis.com |
Prof | Gilbert Daniel | Nessim | Bar Ilan University (chemistry / nanotechnology) | Israel | Others | Nanomaterials: synthesis and applications | Best Researcher Award | researchdataanalysis.com |
Dr | SALMA | A | REVA UNIVERSITY, BANGALORE | India | Others | Fluid Dynamics, MHD, Heat and mass transfer | Best Researcher Award | researchdataanalysis.com |
Mr | PRATHAP | A | KUVEMPU UNIVERSITY | India | Others | Nano Chemistry | Young Scientist Award | researchdataanalysis.com |
Mr | Sanjay Kumar | Jena | C V Raman Global University | India | Others | Blockchain | Best Researcher Award | researchdataanalysis.com |
Dr | Harish | Kumar | Chandigarh University, NH-05, Ludhiana - Chandigarh NH, Punjab (India) | India | Others | Surface Modifications | Best Researcher Award | researchdataanalysis.com |
Dr | Premkumar | R | Nadar Mahajana Sangam S. Vellaichamy Nadar College | India | Others | Biophysics | Young Scientist Award | researchdataanalysis.com |
Dr | yaser | alikhajeh | University of Mohaghegh Ardabili, Department of Physical Education and Sport Science. Ardabil, Iran | Iran | Others | Data Analysis | International Data Breakthrough Excellence Award | |
Dr | Antonios Apostolos | Brouziotis | University of Naples Federico II | Italy | Others | Toxicology/Analytical Chemistry | Best Researcher Award | researchdataanalysis.com |
Prof | Markus | Joerger | Cantonal Hospital St.Gallen | Switzerland | Others | Pharmakologie | Excellence in Innovation | researchdataanalysis.com |
Dr | Pooja | Rai | University of Massachusetts chan medical school | United States | Others | Neuroscience and apoptosis | Best Researcher Award | researchdataanalysis.com |
Dr | Meghdad | Mirabi | Technical University of Darmstadt | Germany | Others | Blockchain | Best Researcher Award | researchdataanalysis.com |
Prof Dr | Roger | Leblanc | University of Miami | United States | Others | International Research Data Analysis Excellence | International Data Breakthrough Excellence Award | researchdataanalysis.com |
Dr | Basheer | Alshammari | KACST | Saudi Arabia | Others | Chemical Engineering and Materials Science | Outstanding Scientist Award | |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners