Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Mr | Oluwasogo Paul | Oyinloye | Anywherehealth | Nigeria | Financial Data Analysis | Financial analysis | International Analytics Leadership Recognition Award | researchdataanalysis.com |
Mr | Anandaganesh | Balakrishnan | American Water | United States | Big Data Analytics | Data Engineering and AI | International Data Breakthrough Achievement Award | researchdataanalysis.com |
Dr | Sylvere Yannick | LOEMBA MOUANDZA | Université des Sciences et Techniques de Masuku | Gabon | Environmental Data Analysis | Physique nucléaire environnementale/Gabon/Haut ogooué | International Data Breakthrough Achievement Award | researchdataanalysis.com |
Mr | Mitesh | Mangaonkar | Airbnb | United States | Innovation in Data Analysis | Foundational Data | International Data Breakthrough Achievement Award | researchdataanalysis.com |
Assoc Prof Dr | PATRIZIA | PONTISSO | Università degli Studi di Padova | Italy | Emerging Research Trends | Patogenesi/Steatoepatite/Area medica | International Data Breakthrough Excellence Award | researchdataanalysis.com |
Dr | yaser | alikhajeh | University of Mohaghegh Ardabili, Department of Physical Education and Sport Science. Ardabil, Iran | Iran | Others | Data Analysis | International Data Breakthrough Excellence Award | |
Prof Dr | Roger | Leblanc | University of Miami | United States | Others | International Research Data Analysis Excellence | International Data Breakthrough Excellence Award | researchdataanalysis.com |
Dr | Tadesse Gemeda | Wakjira | Idaho State University | United States | Machine Learning Applications | Machine Learning and AI in Structural Engineering | International Data Breakthrough Excellence Award | researchdataanalysis.com |
Dr | Francesco | Scala | Unical | Italy | Data Quality Enhancement | Active Learning | International Data Evolution Achievement Award | researchdataanalysis.com |
Dr | Neeraj | Dangol | The University of Melbourne | Australia | Social Impact | Human Geography/Urban Planning | International Data Evolution Achievement Award | researchdataanalysis.com |
Dr | Nuria | Naranjo Fernández | IGME-CSIC | Spain | Big Data Analytics | Optimization of groundwater monitoring data | International Data Mastery Achievement Award | researchdataanalysis.com |
Mr | Jian | Li | University of Campania Luigi Vanvitelli | China | Interdisciplinary Data Insights | NeuroArchitecture | International Data Mastery Achievement Award | researchdataanalysis.com |
Mr | Moncef | Soualhi | Universelle de Franche Comté | France | Innovation in Data Analysis | Aéronautique | International Data Mastery Achievement Award | researchdataanalysis.com |
Assoc Prof Dr | Tova | Michalsky | Bar-Ilan University | Israel | Statistical Methods | Education | International Insightful Analytics Achievement Award | researchdataanalysis.com |
Prof Dr | Athanasius | Bayuseno | Diponegoro University | Indonesia | Environmental Data Analysis | Materials Characterisation and analysis | International Insightful Analytics Achievement Award | researchdataanalysis.com |
Mr | Boris | Koffi | Goldman Sachs | United States | Data Analysis | Quantitative Risk Analysis & Management | International Insightful Analytics Achievement Award | researchdataanalysis.com |
Ms | Ajibola | Adesina | Alimoshso General Hospital | Nigeria | Healthcare Data Analysis | Integrating Technology into Mental Health Evaluation | International Research Insight Precision Award | researchdataanalysis.com |
Mr | Pierre | Rouault | INRAE | France | Spatial Data Analysis | Agonomie, Vergers, Données Satellite | International Research Insight Precision Award | researchdataanalysis.com |
Mr | Padmanabhan | Krishnan | VIT UNIVERSITY | India | Real-world Case Studies | Composite science and technology | Lifetime Achievement Award | |
Prof | Seung-Bok | Choi | South Korea | South Korea | Smart Cities and Urban Analytics | Vehicle Suspension Control Using Smart Fluids | Lifetime Achievement Award | researchdataanalysis.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners