| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Alin Marian | Cazac | Universitatea Tehnica "Gh. Asachi" din Iasi | Romania | engineering | material engineering | Research Excellence Award | researchdataanalysis.com |
| Dr | FRED LEGRAND | TSAFACK TAYONG | Faculty of Science - University of Douala | Cameroon | Neuroscience Data Analysis | Computational physics in biological systems | Distinguished Scientist Award | researchdataanalysis.com |
| Dr | Thompho | Rashamuse | Mintek | South Africa | Data Science | Chemistry | Research Excellence Award | researchdataanalysis.com |
| Prof | Shelley | Schmollgruber | University of the Witwatersrand, Johannesburg | South Africa | Descriptive Analytics | Emergency Nursing | Excellence in Research | researchdataanalysis.com |
| Assoc Prof Dr | Jan-Harm | De Villiers | University of South Africa | South Africa | Qualitative Research | Legal Philosophy | Research Excellence Award | researchdataanalysis.com |
| Ms | Vuyolwethu | Tokoyi | Durban University of Technology | South Africa | Data Analysis | Chemistry | Research Excellence Award | researchdataanalysis.com |
| Dr | Dimitrios | Tsourounis | ATHENA RESEARCH CENTER | Greece | Machine Learning and AI Applications | Computer Vision | Research Excellence Award | researchdataanalysis.com |
| Mr | Christopher | Darr | Klinik für Urologie, Universitätsmedizin Essen | Germany | Statistical Analysis | Urothelkarzinom | International Data Mastery Achievement Award | researchdataanalysis.com |
| Assist Prof Dr | Panagiota | Anyfanti | Aristotle University of Thessaloniki | Greece | Social Impact | Cardiovascular medicine/Health Sciences/Clinical Research | Research Excellence Award | researchdataanalysis.com |
| Prof Dr | Christian | Hengstenberg | Medical University of Vienna | Austria | Qualitative Research | Outcome research | Excellence in Research | researchdataanalysis.com |
| Dr | Constatine | Stamatopoulos | Stamatopoulos ans Associates Co | Greece | engineering | Soil mechanics | Best Researcher Award | researchdataanalysis.com |
| Dr | Shakirudeen | Taiwo | University of Johannesburg | South Africa | Geospatial Intelligence | International Economics | Research Excellence Award | researchdataanalysis.com |
| Prof | Shuangcheng | Li | Peking University | China | Machine Learning Applications | Ecological Effects of Land Use/Cover Change and Regional Ecological Risk Assessment | Research Excellence Award | researchdataanalysis.com |
| Dr | Hayley | Williams | The Universtiy of Queensland | Australia | Qualitative Research | Indigenous Research Methodologies | Research Excellence Award | researchdataanalysis.com |
| Dr | Florinela | Sirbu | “Ilie Murgulescu” Institute of Physical Chemistry of Romanian Academy, Department of Chemical Thermodynamics | Romania | Data Science | Chemical Thermodynamics | Research Excellence Award | researchdataanalysis.com |
| Dr | Sarvajith | M | King Abdullah University of Science and Technology | Saudi Arabia | Emerging Research Trends | Environmental Science and Engineering | Research Excellence Award | researchdataanalysis.com |
| Prof Dr | Maria | Guerra | Escola Superior de Enfermagem da Universidade do Porto | Portugal | Descriptive Analytics | Saúde Materna | Research Excellence Award | researchdataanalysis.com |
| Mr | Mahmoud | Ahmad | Széchenyi István University | Hungary | Prescriptive Analytics | Water management resources, the relationship between rainfall and groundwater levels, Al-Hsain coastal plain in Tartus, Syria. | Excellence in Research | researchdataanalysis.com |
| Prof | Sargis | Ter-Avetisyan | ELI-NP | Romania | Quantitative Research | neutral beam injection (NBI) for fusion devices | Research Excellence Award | researchdataanalysis.com |
| Assoc Prof Dr | Ansar | Shah | University of Southern Punjab Multan | Pakistan | Data Analysis | Computer Science/ Big Data | Research Excellence Award | researchdataanalysis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners