Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Assoc Prof Dr | Mohammad Amin | Bahrami | Shiraz University of Medical Sciences | Iran | Emerging Research Trends | Population policies | Excellence in Research | |
Assoc Prof Dr | Sila Ovgu | Korkut | Izmir Kâtip Celebi Üniversitesi | Turkey | Others | Mathematics | Best Researcher Award | |
Assoc Prof Dr | Ronghai | Hu | sity of Chinese Academy of Science | China | Predictive Modeling Innovations | Hydrological remote sensing | Best Researcher Award | |
Assoc Prof Dr | Mehdi | Seraj | Near East University | Cyprus | Big Data Analytics | Energy Economics, Development, Environmental Quality | Best Research Award | |
Assoc Prof Dr | fateh | habibi | University of Kurdistan, Sanandaj, Iran | Iran | Others | Panel Data analysis | Best Researcher Award | |
Assoc Prof Dr | Ran | Wang | Changchun Polytechnic, Changchun, China | China | Emerging Research Trends | Processing and Storage Engineering of Agriculture Products | Best Researcher Award | |
Assoc Prof Dr | Amin | Roshandel Kahoo | Shahrood University of Technology | Iran | Data-informed Decision Making | seismic attributes fusion | Best Paper Award | |
Assoc Prof Dr | Yoshihiro | Noda | Keio University School of Medicine | Japan | Data-informed Decision Making | Cost-effectiveness analysis | Best Researcher Award | |
Assoc Prof Dr | Andreia | Leopoldino | University of Sao Paulo | Brazil | Others | Molecular Oncology | Best Researcher Award | |
Assoc Prof Dr | AliAkbar | Nikoukar | Yasouj University | Iran | Machine Learning Applications | ML/DL in networking | Best Researcher Award | |
Assoc Prof Dr | Shahed | Hassanpoor | Faculty of Engineering, University of Guilan, 4199613776 Rasht, Iran | Iran | Big Data Analytics | separation and determination of thiophene, Adsorption isotherms, kinetics and thermodynamics modelling. | Best Researcher Award | |
Assoc Prof Dr | Ahmed | Elnozahy | Assiut University | Egypt | Others | Energy management and renewable energy resources | Best Researcher Award | |
Assoc Prof Dr | Gaurav | Datt | Monash University | Australia | Data Analysis Innovation | Gender and demography | Excellence in Research | |
Assoc Prof Dr | Yueguang | Gao | North University of China | China | Statistical Methods | Data analysis Innovation | Best Researcher Award | |
Assoc Prof Dr | Rouhollah | Shahnazi | Shiraz university | Iran | Real-world Case Studies | Global oil trade network | Best Researcher Award | |
Assoc Prof Dr | Xiang | Chen | Xinjiang Institute of Technology | China | Data-informed Decision Making | Group-based comparison | Young Scientist Award | |
Assoc Prof Dr | Sandra | Luber | University of Zürich | Switzerland | Predictive Modeling Innovations | first principles modelling | Best Researcher Award | |
Assoc Prof Dr | mahdieh | pazhouhanfar | Golestan university | Iran | Effective Visualization Techniques | landscape/architecture | Best Researcher Award | researchdataanalysis.com |
Assoc Prof Dr | SALAHUDDIN | MAHMUD | Bangladesh Shishu Hospital & Institute | Bangladesh | Big Data Analytics | Data Interpretation | Global Data Innovation Recognition Award | researchdataanalysis.com |
Assoc Prof Dr | Chengjie | Sun | Harbin Institute of Technology | China | Machine Learning Applications | natural lanauage processing | Best Researcher Award | researchdataanalysis.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners