| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Menno | Buisman | Delft University of Technology | Netherlands | Smart Cities and Urban Analytics | Civil Engineering / Nautical Depth Monitoring | Best Researcher Award | View Profile |
| Mr | Mitesh | Mangaonkar | Airbnb | United States | Innovation in Data Analysis | Foundational Data | International Data Breakthrough Achievement Award | View Profile |
| Mr | Dhritidyuti | Bose | Department of Conservation | New Zealand | Climate Change Data Analysis | Economics | Best Researcher Award | View Profile |
| Mr | Emerald | Henry | Covenant University | Nigeria | Machine Learning and AI Applications | Energy Optimization | Best Researcher Award | View Profile |
| Mr | Khaled | Elsayed | Universiti Kebangsaan Malaysia | Malaysia | Innovation in Data Analysis | civil engineering | Best Researcher Award | View Profile |
| Mr | Rotimi | Obateru | WASCAL, Federal University of Ibadan | Nigeria | Environmental Data Analysis | Landscape ecology | Best Researcher Award | View Profile |
| Mr | Md. Saalim | Shadmaan | Khulna University of Engineering & Technology (KUET), Bangladesh | Bangladesh | Environmental Data Analysis | Vulnerability Assessment | Best Scholar Award | View Profile |
| Mr | Rafid | Mostafiz | Noakhali Science and Technology University | Bangladesh | Machine Learning and AI Applications | Medical data analysis | Best Researcher Award | View Profile |
| Mr | Md. Khaled | Rahman | Bangladesh Fisheries Research Institute | Bangladesh | Agricultural Data Analysis | Fisheries | Young Scientist Award | View Profile |
| Mr | Abu | Sufiun | Daffodil International University | Bangladesh | Agricultural Data Analysis | An AIoT-based hydroponic system | Best Researcher Award | View Profile |
| Mr | Redwanul | Islam | Khulna University of Engineering & Technology | Bangladesh | Data Visualization | Biomedical Engineering | Best Researcher Award | View Profile |
| Mr | Shiyu | Wu | shenyang university of technology | China | Data Visualization | Data Visualization | Best Researcher Award | View Profile |
| Mr | MD SHAHIDUL | ISLAM | Green University of Bangladesh | Bangladesh | Healthcare Data Analysis | Infectious Disease Modeling | Best Researcher Award | View Profile |
| Mr | Zhengyi | FU | city university of Hong Kong | Hong Kong | others | structural engineering, model updating and damage detection | Best Researcher Award | View Profile |
| Mr | Anastasios | Michailidis | Aristotle University of Thessaloniki | Greece | Real-world Case Studies | Analog Integrated Circuit Design | Best Researcher Award | View Profile |
| Mr | Ashenafi | Miresa | Jimma University | Ethiopia | Data Analysis | Agriculture | Best Researcher Award | |
| Mr | Aniruddha | Seal | Indian Institute of Technology Guwahati | India | Big Data Analytics | Computational Mathematics | Young Scientist Award | View Profile |
| Mr | Yonatan | Vexler | Hebrew University of Jerusalem | Israel | Educational Data Analysis | Pedagogy, Dance | Best Researcher Award | View Profile |
| Mr | Md. Azizur | Rahman | Begum Rokeya University Rangpur | Bangladesh | Energy and Utilities Analytics | Solar Energy | Best Researcher Award | View Profile |
| Mr | Stamatis | Kavasilis | Open University of Cyprus | Cyprus | Agricultural Data Analysis | Composting - Soil science | Best Faculty Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners