Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Mr | Oladipupo | Dopamu | Western Illinois University | United States | Cybersecurity Data Analysis | IT/Cybersecurity Architect | Global Innovations in Analytics Award | researchdataanalysis.com |
Ms | Jodian | Campbell | Mercer University | United States | Financial Data Analysis | Econometrics and Financial Risk Analysis | Global Innovations in Analytics Award | researchdataanalysis.com |
Mr | Boris | Koffi | Goldman Sachs | United States | Data Analysis | Quantitative Risk Analysis & Management | International Insightful Analytics Achievement Award | researchdataanalysis.com |
Dr | Laurence | Vaughan | Becton Dickinson and Company | United States | Healthcare Data Analysis | Medical Diagnostics | Best Researcher Award | researchdataanalysis.com |
Dr | Maame Yaa | Yiadom | Stanford University | United States | Data collection | Cardiovascular Emergency | Women Researcher Award | researchdataanalysis.com |
Dr | Rituraj | Upadhyay | The Ohio State University | United States | Healthcare Data Analysis | Oncology - Radiation Therapy | Best Researcher Award | researchdataanalysis.com |
Ms | Prerana | Gawde | Stanford University | United States | Environmental Data Analysis | Maritime Heritage Ecology | Best Researcher Award | researchdataanalysis.com |
Prof | Isaac | ELISHAKOFF | Florida Atlantic University | United States | Data-informed Decision Making | Stochastic Analysis and Optimization | Best Researcher Award | researchdataanalysis.com |
Dr | Guru | Guruswamy | NASA Ames Research Center | United States | Government and Public Policy Analysis | Aerospace | Best Researcher Award | researchdataanalysis.com |
Dr | JungWei | Chen | Loma Linda University | United States | Bioinformatics | Teledentistry | Best Researcher Award | researchdataanalysis.com |
Assoc Prof Dr | Samprit | Banerjee | Weill Medical College of Cornell University | United States | Data Cleaning | Pre-processing of passive mHealth data | Excellence in Research | researchdataanalysis.com |
Dr | Xiaobin | Ling | UMass Medical School | United States | Data Science | Splicing/ RNA structural biology | Best Researcher Award | researchdataanalysis.com |
Assist Prof Dr | Anubhab | Gupta | Virginia Tech | United States | Social Impact | Food Policy, School Feeding, Local Economy Impacts | Best Researcher Award | researchdataanalysis.com |
Mr | Shishir | Tewari | Procore Technologies | United States | Big Data Analytics | AI/ML Data Clustering | Outstanding Contribution Award | researchdataanalysis.com |
Mr | Minura | Samaranayake | South Dakota State University | United States | Algorithm Development | Remote Sensing | Best Researcher Award | researchdataanalysis.com |
Mr | Ron | DeMuesy | The Ohio State University | United States | Educational Data Analysis | Special Education in Schools/Teacher Training | Best Researcher Award | researchdataanalysis.com |
Dr | DU | NGUYEN VAN | 108 Military Central Hospital | Vietnam | Healthcare Data Analysis | Advances in Gastrointestinal Surgery | Best Researcher Award | researchdataanalysis.com |
Dr | Thu Bac | VUONG | Institute for Nuclear Science and Technology (INST), Vietnam Atomic Energy Institute (VINATOM) | Vietnam | Environmental Data Analysis | Ubarn air pollution study | Best Researcher Award | researchdataanalysis.com |
Dr | Diem | Tran | VietNam National University | Vietnam | Healthcare Data Analysis | ECG processing | Best Researcher Award | researchdataanalysis.com |
Dr | Anh | Nguyen | Institute of Materials Science, Vietnam Academy of Science and Technology | Vietnam | Others | Nanomagnetism and Spintronics | Best Researcher Award | |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners