Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Prof | Hermona | Soreq | The Hebrew University of Jerusalem | Israel | Innovation in Data Analysis | molecular neuroscience | Outstanding Scientist Award | researchdataanalysis.com |
Dr | Basheer | Alshammari | KACST | Saudi Arabia | Others | Chemical Engineering and Materials Science | Outstanding Scientist Award | |
Prof | Eleni | Tsiplakou | Agricultural University of Athens | Greece | Agricultural Data Analysis | Animal Science | Outstanding Scientist Award | researchdataanalysis.com |
Dr | Akram | Bennour | Echahid cheikh Larbi Tebessi University | Algeria | Healthcare Data Analysis | Biometrics | Outstanding Scientist Award | researchdataanalysis.com |
Prof | bing | han | Peking University School and Hospital of Stomatology | China | Healthcare Data Analysis | dentistry,Cranial-facial growth and development | Outstanding Scientist Award | researchdataanalysis.com |
Dr | Neyara | Radwan | Liwa College, ABU Dhabi, UAE | United Arab Emirates | Innovation in Data Analysis | Mechanical and Industrial Engineering | Outstanding Scientist Award | researchdataanalysis.com |
Assoc Prof Dr | Xiaolong | Zhang | Fuzhou University | China | Machine Learning and AI Applications | Robotics,Intelliget Vehicle | Outstanding Scientist Award | researchdataanalysis.com |
Mrs | Shireen | Al Suleiman | upm | Spain | Innovation in Data Analysis | transportation | Transcontinental Data Precision Award | researchdataanalysis.com |
Dr | Rosa M | Garcinuño | UNED | Spain | Others | Química Analítica | Transcontinental Excellence in Research Data Analysis Award | researchdataanalysis.com |
Dr | Pilar | Sandin-España | CSIC | Spain | Unstructured Data Exploration | quimica ambiental | Transcontinental Excellence in Research Data Analysis Award | researchdataanalysis.com |
Dr | Nanci | Kloster | Instituto Nacional de Tecnología Agropecuaria, Estación Experimental Agropecuaria Anguil "Ing. Agr. Guillermo Covas" | Argentina | Data Analysis Innovation | Carbono del suelo | Transcontinental Excellence in Research Data Analysis Award | researchdataanalysis.com |
Prof Dr | Bibiana | Pérez-Ardanaz | Universidad de Málaga | Spain | Healthcare Data Analysis | Salud | Transcontinental Excellence in Research Data Analysis Award | researchdataanalysis.com |
Prof Dr | Maya | Manzi | Mecila | Brazil | Real-world Case Studies | Human Geography | Transcontinental Excellence in Research Data Analysis Award | researchdataanalysis.com |
Ms | Victoria | Arija | Rovira i Virgili University | Spain | Healthcare Data Analysis | Nutrition | Transcontinental Excellence in Research Data Analysis Award | researchdataanalysis.com |
Ms | Jiehui | Qian | Sun Yat-Sen University | China | Statistical Analysis | Meta-analysis | Transcontinental Excellence in Research Data Analysis Award | researchdataanalysis.com |
Ms | Shalinee | Sourabh | IIT Kharagpur | India | Data Analysis Innovation | Circular Economy; Econometrics; Regression | Women Researcher Award | |
Assoc Prof Dr | Diana | Sannino | Università di Salerno | Italy | Emerging Research Trends | Catalysis & photocatalysis | Women Researcher Award | |
Dr | Electra | Papadopoulou | CHIMAR HELLAS SA | Greece | Emerging Research Trends | Biobased materials/composites/wood-based panels industry | Women Researcher Award | researchdataanalysis.com |
Dr | porawan | witwaranukool | Mahidol University | Thailand | Others | Cancer support | Women Researcher Award | researchdataanalysis.com |
Dr | SUJATHA | RAJKUMAR | VELLORE INSTITUTE OF TECHNOLOGY | India | Others | Internet of Vehicular Things | Women Researcher Award | researchdataanalysis.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners