Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Mr | Gadissa Tokuma | Gindaba | Haramaya University | Ethiopia | Statistical Methods | Statistical optimization in removal of heavy metals from water/wastewater | Best Researcher Award | researchdataanalysis.com |
Dr | Arash | Amini | Sharif University of Technology | Iran | Statistical Methods | Harmonic retrieval | Best Researcher Award | |
Ms | Rehab | Hamed | Beni-Suef university | Egypt | Statistical Methods | Biology | Best Researcher Award | |
Ms | Lu | Yunnan University of Finance and Economics | China | Statistical Methods | economic; finance | Best Researcher Award | ||
Mr | Zhonghua | Liu | Zhejiang Ocean University | China | Statistical Methods | pattern recognition, machine learning, transfer | Best Research Award | |
Dr | Swastik | Pradhan | Lovely professional University | India | Statistical Methods | WASPAS method in machining process | Best Researcher Award | |
Mr | Sarmad | Ejaz | University of Okara | Pakistan | Statistical Methods | SPSS, AMOS | Best Researcher Award | |
Dr | Varun | Agiwal | Indian Institute of Public Health Hyderabad | India | Statistical Methods | Data Analysis and Develop statistical model | Best Researcher Award | |
Dr | Mostafa | Afify | Alexandria University, Faculty of Pharmacy | Egypt | Statistical Methods | DoE and MU | Best Researcher Award | |
Assoc Prof Dr | Yueguang | Gao | North University of China | China | Statistical Methods | Data analysis Innovation | Best Researcher Award | |
Mr | Fellipe | Carvalho de Oliveira | Federal University of Rio de Janeiro/Federal Institute of Education, Science and Technology Sul-rio-grandense | Brazil | Statistical Methods | Quadrature-based moment methods | Best Researcher Award | |
Prof | Daniel | Shek | The Hong Kong Polytechnic University | Hong Kong | Statistical Methods | Latent class analysis | Best Researcher Award | researchdataanalysis.com |
Mr | Shital | Saha | National Institute of Technology Rourkela | India | Statistical Methods | Statistical Information Theory, Non-parametric estimation, Coherent Systems | Best Researcher Award | researchdataanalysis.com |
Dr | Jinha | Lee | Indiana Wesleyan University | United States | Statistical Methods | Cluster analysis/Insect food market segmentation | Women Researcher Award | researchdataanalysis.com |
Dr | Suryaning | Bawono | STIE Jaya Negara Tamansiswa Malang | Indonesia | Statistical Methods | Econometrics | Best Researcher Award | researchdataanalysis.com |
Mr | Abd Alhaleem | Zaid Kilani | Jordan University | Jordan | Statistical Methods | E-Wallets Adoption And Marketing | Best Researcher Award | researchdataanalysis.com |
Dr | Syed Faisal | Shah | University of Sharjah | United Arab Emirates | Statistical Methods | GMM, FGLS, OLS, Linear Regression | Best Researcher Award | researchdataanalysis.com |
Dr | Yogesh Mani | Tripathi | IIT Patna | India | Statistical Methods | Estimation | Best Researcher Award | researchdataanalysis.com |
Prof | Maciej | Nowak | West Pomeranian University of Technology in Szczecin | Poland | Statistical Methods | statistical methods | Best Researcher Award | researchdataanalysis.com |
Dr | Wei | Zang | Shandong Jianzhu University | China | Statistical Methods | statistical cognitive ability | Best Researcher Award | researchdataanalysis.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners