| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc Prof Dr | Maatouk | Khoukhi | United Arab Emirates University | United Arab Emirates | engineering | Bio materials | Best Researcher Award | researchdataanalysis.com |
| Dr | Camellia | Doroody | UNITEN | Malaysia | Data Analysis Innovation | Material science and thin film technology | Best Researcher Award | |
| Moncef | Soualhi | Universelle de Franche Comté | France | Innovation in Data Analysis | Aéronautique | International Data Mastery Achievement Award | researchdataanalysis.com | |
| Dr | Isabel | Lastres-Becker | Universidad Autónoma de Madrid | Spain | Emerging Research Trends | Neuroscience | Best Researcher Award | researchdataanalysis.com |
| Dr | Arturo | Conde | Universidad Autonoma de Nuevo Leon | Mexico | Energy and Utilities Analytics | Protección y planeación de redes eléctricas | Best Researcher Award | researchdataanalysis.com |
| Dr | ANA MARÍA | BLÁZQUEZ MORILLA | Universidad Católica de Valencia | Spain | Environmental Data Analysis | Cambios paleoambientales y del nivel del mar | Women Researcher Award | researchdataanalysis.com |
| Dr | Elena | Sandri | Universidad Católica de Valencia | Spain | Healthcare Data Analysis | Nutrition and Public Health | Women Researcher Award | researchdataanalysis.com |
| Héctor | Pizarro | Universidad de Chile | Christmas Island | Real-world Case Studies | Economic Geology | Best Researcher Award | ||
| Prof Dr | Beatriz | Macías García | Universidad de Extremadura | Spain | Healthcare Data Analysis | Reproducción asistida animal | Women Researcher Award | researchdataanalysis.com |
| Dr | Osama | Sawalha | Universidad de Granada | Spain | Healthcare Data Analysis | Nursing | Best Researcher Award | researchdataanalysis.com |
| Prof Dr | Jose | Uberos | Universidad de Granada | Spain | Neuroscience Data Analysis | Neonatologia | Best Researcher Award | researchdataanalysis.com |
| Dr | José Enrique | Rodríguez Hernández | Universidad de La Laguna | Spain | Quantitative Research | Female underemployment | Research Excellence Award | researchdataanalysis.com |
| Mr | Luis | Montes-Bazurto | Universidad de Lleida | Spain | Agricultural Data Analysis | Conservation Biological Control | Research Excellence Award | researchdataanalysis.com |
| Prof Dr | Raquel | Cantero Téllez | Universidad de Málaga | Spain | Data-informed Decision Making | Modelos predictivos | Women Researcher Award | researchdataanalysis.com |
| Prof Dr | Bibiana | Pérez-Ardanaz | Universidad de Málaga | Spain | Healthcare Data Analysis | Salud | Transcontinental Excellence in Research Data Analysis Award | researchdataanalysis.com |
| Mr | Amir Reza | Rahimi | Universidad de Valencia | Spain | others | Innovation in education with artificial intelligence | Best Researcher Award | researchdataanalysis.com |
| Prof. Dr | Vicente | Vanaclocha Vanaclocha | Universidad de Valencia | Spain | Neuroscience Data Analysis | Biomecanica columna vertebral | Best Scholar Award | researchdataanalysis.com |
| Dr | Steren | Chabert | Universidad de Valparaiso | Chile | Interdisciplinary Data Insights | Neuroimaging / Biomedical Engineering and Neuroradiology | Best Paper Award | |
| Prof Dr | Juan Ignacio | Martínez de Morentin | Universidad del País Vasco (UPV/EHU) | Spain | Social Impact | Tecnología educativa y ciudadanía | Best Researcher Award | researchdataanalysis.com |
| Dr | Rubén | Pinares Huamaní | Universidad Nacional de San Antonio Abad del Cusco | Peru | Emerging Research Trends | Animal feeding and nutrition | Excellence in Research | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners