| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Sara | Ramezani | Utrecht University | Netherlands | Others | Land Use Planning | Excellence in Research | researchdataanalysis.com | |
| Mrs | Sara | Sadeghi | Isfahan University of Art | Iran | Innovation in Data Analysis | Architecture, Structure, Data Analysis | Best Researcher Award | researchdataanalysis.com |
| Ms | Sara | Taha | The University of Melbourne | Australia | Social Impact | Unaccompanied refugee children | Best Researcher Award | researchdataanalysis.com |
| Ms | Sara | Yasin | University of Sharjah | United Arab Emirates | Environmental Data Analysis | Economics and Pollution | Young Scientist Award | researchdataanalysis.com |
| Assoc Prof Dr | Saralah Devi | Mariamdaran Chethiyar | Universiti Utara Malaysia, Sintok, Kedah, Malaysia | Malaysia | Smarter Analytics With Ai | Psychology | Best Researcher Award | researchdataanalysis.com |
| Prof | Sargis | Ter-Avetisyan | ELI-NP | Romania | Quantitative Research | neutral beam injection (NBI) for fusion devices | Research Excellence Award | researchdataanalysis.com |
| Dr | Sarvajith | M | King Abdullah University of Science and Technology | Saudi Arabia | Emerging Research Trends | Environmental Science and Engineering | Research Excellence Award | researchdataanalysis.com |
| Dr | Satbir | Singh | GLA University | India | Others | Supply Chain of 3D Printed parts/equipment | Best Researcher Award | researchdataanalysis.com |
| Dr | Sathiyanarayanan | Lohidasan | Poona College of Pharmacy | India | Others | Life sciences - Pharmaceutical sciences | Best Researcher Award | researchdataanalysis.com |
| Satiprasad | Sahoo | International Center for Agricultural Research in the Dry Areas (ICARDA) | Egypt | Predictive Modeling Innovations | Temporal Data Pattern, Data-informed Decision Making and Emerging Research Trends | Best Researcher Award | researchdataanalysis.com | |
| Dr | Sayed Abdul Majid | Gilani | Birmingham City University | United Kingdom | Machine Learning and AI Applications | Rural Business | Best Researcher Award | researchdataanalysis.com |
| Dr | Sebastian | Paalo | Kwame Nkrumah University of Science and Technology | Ghana | Government and Public Policy Analysis | Politics, Peace and Security | Research Excellence Award | researchdataanalysis.com |
| Dr | Şebnem | Çimen | Akyurt State Hospital, Department of General Surgery, Ankara | Turkey | data analysis software | Research Data Analysis - For Surgery | Research Excellence Award | researchdataanalysis.com |
| Dr | Seda | ŞENGÜL | Çukurova University Faculty of Economics and Administrative Sciences, Department of Econometrics | Turkey | Energy and Utilities Analytics | Regression analysis | Research Excellence Award | researchdataanalysis.com |
| Dr | seema | irshad | King Faisal University | Saudi Arabia | Behavioral Economics Research | Psychology | Women Researcher Award | researchdataanalysis.com |
| Prof | Seema | Sahdev | Kalindi College, University of Delhi | India | Spatial Data Interpretation | Environmental Geography | Best Researcher Award | researchdataanalysis.com |
| Dr | Sehar | Razzaq | Xi'an University of Technology State Key Laboratory of Eco-Hydraulics in Northwest Arid Region of China | China | Environmental Data Analysis | Soil Analysis | Best Researcher Award | researchdataanalysis.com |
| Assoc Prof Dr | Seher | Konak | Tourism Faculty/Eskisehir Osmangazi University | Turkey | Smart Cities and Urban Analytics | Smart tourism/smart hotel/smart restaurant | Best Researcher Award | researchdataanalysis.com |
| Prof | Serena | Nik-Zainal | University of Cambridge | United Kingdom | Big Data Analytics | Multi-omic analysis of early-onset neurodegeneration in patients with DNA repair disorders | Best Researcher Award | researchdataanalysis.com |
| Assoc Prof Dr | Sergei | Danilov | University of Illinois at Chicago | United States | Optimization Techniques | Health Care Data Analysis | Excellence in Research | researchdataanalysis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners